Rankings "nuh uh! I'm better!"


# Nick Win-Loss Ratio Ctr Time SPM WLR KDR Acc.
4,601 A.K.Fobia 0.8932 Country: Poland 549:22:02 3.40 0.89 2.12 23.38%
4,602 C|osedCasket 0.8932 Country: United States 43:33:30 1.60 0.89 0.85 14.45%
4,603 Ar4wn05 0.8930 Country: Germany 299:08:46 1.47 0.89 0.95 17.43%
4,604 sneedyy 0.8930 Country: United States 405:02:51 1.18 0.89 0.66 20.70%
4,605 Apache12X 0.8930 Country: Australia 131:40:05 0.95 0.89 0.37 13.39%
4,606 marcoshc 0.8928 Country: Brazil 1872:19:46 2.01 0.89 0.95 15.41%
4,607 onibaba_kusobaba 0.8928 Country: Japan 387:13:56 2.38 0.89 0.76 13.99%
4,608 grobbin 0.8927 Country: Sweden 314:44:41 2.56 0.89 1.07 17.28%
4,609 Fenrir07 0.8927 Country: Sweden 1059:31:57 1.54 0.89 1.11 16.31%
4,610 nasser-alsaudi 0.8927 Country: Saudi Arabia 163:43:58 1.02 0.89 0.59 15.05%
4,611 [EASY]Sky_King 0.8925 Country: United States 2173:10:23 0.98 0.89 0.72 14.64%
4,612 YetAnotherN00b 0.8925 Country: United States 1620:59:10 2.58 0.89 0.89 11.78%
4,613 [BAW]crow_General 0.8924 Country: Belgium 237:38:40 2.08 0.89 1.76 31.37%
4,614 VictorFenix 0.8924 Country: Brazil 64:41:32 1.40 0.89 0.57 11.76%
4,615 itstoolate31 0.8924 Country: United States 2314:15:42 1.33 0.89 0.82 19.32%
4,616 Stevor 0.8923 Country: Germany 927:36:30 1.54 0.89 0.75 19.83%
4,617 stema1 0.8923 Country: Finland 1179:38:12 1.34 0.89 0.63 22.09%
4,618 x*JAPZA*|*MOZOO*x 0.8922 Country: Brazil 777:16:02 3.03 0.89 1.47 18.05%
4,619 captinstabin 0.8920 Country: United Kingdom 2956:27:17 1.44 0.89 1.28 20.99%
4,620 [GLG]Bullet_c@tcher 0.8920 Country: United Kingdom 236:21:38 1.68 0.89 0.87 16.33%
4,621 statspaddy 0.8918 Country: Germany 142:33:34 3.41 0.89 2.13 24.21%
4,622 T_Rex_230890 0.8917 Country: Germany 434:32:55 2.89 0.89 0.97 19.60%
4,623 MENDIGO_DE_UZI 0.8917 Country: Brazil 870:18:01 2.22 0.89 1.00 16.62%
4,624 mirano66 0.8915 Country: Canada 2751:17:12 1.31 0.89 1.03 16.12%
4,625 Tornado*DR888* 0.8913 Country: Netherlands 246:52:45 1.92 0.89 0.80 17.78%
4,626 Minnesotatwins17 0.8913 Country: United States 18:50:43 1.06 0.89 0.32 18.50%
4,627 beardy_666 0.8912 Country: United Kingdom 743:02:31 1.67 0.89 0.86 22.91%
4,628 Bumpa-Niggl 0.8912 Country: Germany 3663:37:53 1.76 0.89 1.01 22.36%
4,629 namsur 0.8911 Country: Russian Federation 1893:03:40 1.18 0.89 0.88 21.03%
4,630 [Ghost]xxx[Shadow] 0.8911 Country: India 118:10:45 1.47 0.89 0.43 12.19%
4,631 insaneboris 0.8911 Country: United States 91:33:27 3.09 0.89 0.98 21.31%
4,632 |RAIN|JohnnyG 0.8908 Country: United States 1026:53:12 1.11 0.89 0.75 17.20%
4,633 =BzYku_WSRH= 0.8908 Country: Poland 127:25:36 2.16 0.89 1.10 19.21%
4,634 immobile_sniper 0.8906 Country: United States 395:49:50 1.07 0.89 0.53 24.25%
4,635 MulvaTheVulva 0.8906 Country: United States 740:01:35 2.34 0.89 0.96 22.92%
4,636 stoneBRIDGE1337 0.8905 Country: Norway 351:29:38 1.62 0.89 0.96 19.21%
4,637 UnfriendlyFire85 0.8904 Country: United States 557:03:59 3.03 0.89 1.59 17.94%
4,638 Chemoknabe 0.8904 Country: Germany 191:18:14 2.19 0.89 0.58 20.23%
4,639 hotshoter4 0.8903 Country: Australia 1417:04:24 1.77 0.89 0.99 16.27%
4,640 WhiteArchi 0.8903 Country: United States 63:33:26 1.91 0.89 0.52 17.50%
4,641 Tjasso 0.8902 Country: Netherlands 1684:40:14 1.62 0.89 1.02 18.57%
4,642 zagalomatic 0.8901 Country: Finland 400:41:56 0.77 0.89 0.66 18.85%
4,643 ShinjuX21 0.8900 Country: Russian Federation 226:03:18 2.03 0.89 1.73 21.14%
4,644 I2ukee 0.8900 Country: Thailand 54:56:48 2.88 0.89 1.58 17.87%
4,645 Sundance999 0.8897 Country: United Kingdom 1900:27:25 1.32 0.89 1.17 21.26%
4,646 Ronak@ack 0.8896 Country: Canada 82:48:04 1.88 0.89 0.78 20.26%
4,647 HellHound9 0.8895 Country: Yugoslavia 215:59:41 2.31 0.89 1.15 16.83%
4,648 Breugem 0.8894 Country: Netherlands 922:25:52 2.91 0.89 1.16 18.55%
4,649 TSKROGH-DK 0.8894 Country: Denmark 261:17:26 1.40 0.89 0.69 17.26%
4,650 siZziu^^ 0.8893 Country: Poland 435:31:34 2.47 0.88 1.88 7.51%