Rankings "nuh uh! I'm better!"


# Nick Score per Minute Ctr Time SPM WLR KDR Acc.
2,301 shooterlolo71 2.3861 Country: France 609:39:51 2.39 0.85 1.34 18.96%
2,302 pragg 2.3850 Country: United Kingdom 15:32:30 2.39 2.27 5.56 33.79%
2,303 CaptainHero2206 2.3848 Country: Germany 272:47:02 2.38 0.82 0.79 20.56%
2,304 iseeuat100yds 2.3849 Country: United States 21:20:10 2.38 0.87 0.80 16.26%
2,305 Lainer910 2.3847 Country: Russian Federation 1929:48:15 2.38 1.78 1.89 17.11%
2,306 0prichn1k 2.3842 Country: Canada 64:54:52 2.38 1.07 0.73 18.34%
2,307 Kaiser_Sose2 2.3831 Country: United States 796:45:23 2.38 1.04 1.38 23.59%
2,308 fantasio1980 2.3830 Country: Germany 2247:53:03 2.38 1.53 1.64 22.76%
2,309 pr1vat3.nBz 2.3826 Country: United Kingdom 667:55:28 2.38 1.21 1.40 20.09%
2,310 00miki00 2.3823 Country: Hungary 1322:17:25 2.38 0.94 0.98 17.77%
2,311 TatTOoM@n 2.3810 Country: Hungary 1416:11:35 2.38 1.30 1.38 19.63%
2,312 GreegP-75PL 2.3809 Country: Poland 454:24:58 2.38 1.24 1.15 20.14%
2,313 snipe.master.007 2.3803 Country: United Kingdom 405:55:10 2.38 0.87 1.25 15.36%
2,314 HUNter_Ze 2.3791 Country: Hungary 1016:42:52 2.38 0.96 1.35 19.92%
2,315 Gwerty7415 2.3790 Country: Russian Federation 70:32:06 2.38 0.82 1.84 18.81%
2,316 DEEZ_NUTTZ_UR_CHIN 2.3788 Country: United States 1398:47:40 2.38 0.97 1.21 16.92%
2,317 SpyTroop 2.3785 Country: United States 362:05:07 2.38 1.09 1.15 16.95%
2,318 PalitoPL 2.3781 Country: Poland 984:26:22 2.38 0.85 0.95 17.96%
2,319 herr_generral 2.3776 Country: France 1578:46:39 2.38 0.94 1.58 17.21%
2,320 onibaba_kusobaba 2.3768 Country: Japan 387:13:56 2.38 0.89 0.76 13.99%
2,321 KleinMeiske 2.3767 Country: Aruba 908:37:25 2.38 1.29 2.64 13.85%
2,322 noddy_elmo 2.3758 Country: Australia 817:19:15 2.35 1.00 1.24 18.66%
2,323 sancho44 2.3751 Country: Russian Federation 4360:49:21 2.38 0.84 0.83 23.69%
2,324 Schuinsmarcheerder 2.3743 Country: Netherlands 387:58:37 2.37 0.86 1.07 28.34%
2,325 sonota-iroiro48 2.3743 Country: Japan 64:35:39 2.37 0.99 2.53 21.48%
2,326 ][2F4][VanSanD][ 2.3741 Country: Netherlands 1175:54:26 2.37 1.40 1.35 23.86%
2,327 VRAG777 2.3735 Country: United States 2100:07:35 2.37 1.07 1.59 20.09%
2,328 lukee666 2.3732 Country: United Kingdom 2188:36:41 2.37 0.99 1.60 29.06%
2,329 CAPTAIN.GUNPOWDER555 2.3726 Country: Australia 21:04:52 2.37 1.00 0.87 13.90%
2,330 .:[LOCK]:.Predator 2.3724 Country: Austria 4146:35:34 2.37 2.40 2.29 23.69%
2,331 )/(enka[(BOOOOOM)] 2.3719 Country: United States 977:09:46 2.37 0.89 1.09 17.82%
2,332 saw006 2.3718 Country: Germany 360:25:40 2.37 2.10 2.01 25.82%
2,333 Il|Il|Il|Il|IIlIlI 2.3715 Country: United States 39:45:23 2.37 1.30 0.95 16.14%
2,334 KilluQuik 2.3698 Country: United States 5192:37:16 2.37 1.29 2.63 18.91%
2,335 roberto-06477 2.3698 Country: Germany 1282:03:48 2.37 2.03 1.97 39.04%
2,336 _AN(drei)GEL_(rus)_ 2.3694 Country: Russian Federation 52:01:04 2.37 0.96 0.86 17.14%
2,337 KisChemotox 2.3687 Country: Hungary 188:18:47 2.37 0.93 0.74 17.26%
2,338 kirbygogo 2.3684 Country: Germany 1181:11:22 2.37 1.01 1.61 20.64%
2,339 TravisPorter 2.3684 Country: Germany 28:38:54 2.37 1.00 0.96 15.95%
2,340 RaF1NhA 2.3673 Country: Brazil 1160:41:50 2.37 1.10 1.68 14.80%
2,341 kuriken 2.3673 Country: Japan 866:45:29 2.37 0.80 1.15 16.66%
2,342 LG|AK-47-ZyxlonTiger 2.3669 Country: Germany 49:09:53 2.37 1.60 1.99 31.24%
2,343 metallic2 2.3658 Country: Germany 3261:13:19 2.37 1.25 1.25 46.25%
2,344 DaStizzle 2.3648 Country: Belgium 712:34:46 2.36 0.95 1.03 24.47%
2,345 S.Slater 2.3645 Country: Germany 2488:15:10 2.36 0.99 1.19 15.43%
2,346 Mr_deadline 2.3645 Country: Germany 4860:39:20 2.36 0.81 0.96 16.76%
2,347 SK3L3TAL_M3TAL 2.3644 Country: United States 762:28:19 2.36 0.48 1.94 35.44%
2,348 DUAL_DUCT 2.3643 Country: Germany 1447:53:08 2.36 0.85 1.29 20.58%
2,349 pssstt... 2.3640 Country: Germany 1833:58:40 2.36 1.09 2.02 17.81%
2,350 3L-MARIACH3-ROKA 2.3639 Country: South Korea 60:37:27 2.36 16.50 1.96 41.83%