Rankings "nuh uh! I'm better!"


# Nick Score per Minute Ctr Time SPM WLR KDR Acc.
1,001 <TNF>BLACK-DEVIL.GR 2.7470 Country: Greece 2004:44:29 2.75 1.72 2.56 20.02%
1,002 eagly96 2.7443 Country: Germany 368:21:03 2.74 0.83 0.63 16.32%
1,003 =H&V=GHOSTRIDER= 2.7440 Country: United Kingdom 2918:46:20 2.74 0.90 1.54 22.34%
1,004 DallasStars248 2.7427 Country: United States 1703:18:20 2.74 1.15 2.22 26.37%
1,005 R0M@IN93 2.7418 Country: France 822:19:13 2.74 1.91 2.23 24.53%
1,006 szopenov 2.7403 Country: Poland 504:20:49 2.74 0.96 1.11 20.42%
1,007 schwenstaender 2.7388 Country: Germany 2340:50:56 2.74 1.05 1.08 20.93%
1,008 7O2.sT|N|<B[]>< 2.7381 Country: United States 1055:57:39 2.74 1.46 2.14 19.77%
1,009 devastator349 2.7377 Country: United States 854:40:44 2.74 0.85 1.55 21.34%
1,010 sydroost 2.7354 Country: Australia 1583:26:01 2.74 1.28 1.67 22.64%
1,011 1///tuksu_fanclub 2.7353 Country: Finland 61:57:19 2.74 1.30 3.88 22.32%
1,012 xX(sChWaBe_rETuRn)Xx 2.7315 Country: Germany 480:56:55 2.73 0.96 1.24 19.60%
1,013 hahaP0wn3d 2.7313 Country: Germany 1232:29:22 2.73 1.24 2.50 19.10%
1,014 henkowski 2.7311 Country: Poland 776:10:03 2.73 1.15 1.27 22.37%
1,015 AGOGENSAN 2.7289 Country: United States 3200:43:58 2.73 1.21 1.62 20.06%
1,016 *AC*The.King 2.7285 Country: Portugal 257:12:09 2.73 1.08 1.48 20.81%
1,017 Manchizzz 2.7274 Country: Israel 296:35:46 2.73 1.01 1.37 15.99%
1,018 alex3750 2.7271 Country: Russian Federation 1101:50:08 2.73 0.93 2.14 32.04%
1,019 Gold_Assault 2.7266 Country: Russian Federation 1132:50:20 2.73 0.80 1.46 19.23%
1,020 clark.kommt 2.7263 Country: Germany 234:22:02 2.73 0.92 1.43 22.60%
1,021 Slang16 2.7256 Country: Canada 2924:03:36 2.73 1.49 1.63 24.12%
1,022 Captain-Cuddles 2.7253 Country: Canada 2069:43:40 2.73 0.75 1.44 18.33%
1,023 Denton_Frax 2.7219 Country: United Kingdom 31:43:51 2.72 1.10 2.25 27.25%
1,024 sjjs28 2.7206 Country: Poland 33:07:49 2.72 1.09 0.89 13.60%
1,025 -=$up3rFr33M0$Kau=- 2.7205 Country: France 701:55:21 2.72 1.21 1.71 26.42%
1,026 rethef 2.7195 Country: United States 545:29:45 2.72 1.19 2.03 20.50%
1,027 AmyLynnLee 2.7192 Country: Australia 758:17:44 2.72 0.84 1.10 19.39%
1,028 Biel-Trance-Spirit 2.7182 Country: Brazil 1325:06:59 2.72 1.02 1.14 26.17%
1,029 General_Thumpkin 2.7171 Country: Canada 787:13:17 2.72 1.75 2.60 20.81%
1,030 Frank.Castle.(EST) 2.7170 Country: Estonia 1103:31:49 2.72 0.91 1.45 22.20%
1,031 Go.Marching.In 2.7150 Country: United States 1104:27:15 2.71 2.06 1.40 23.93%
1,032 blue_norway*800* 2.7147 Country: Norway 553:06:48 2.71 1.16 1.39 17.40%
1,033 X3man76 2.7147 Country: Czech Republic 868:42:11 2.71 1.03 1.60 16.99%
1,034 a308233816 2.7129 Country: China 195:04:33 2.71 2.99 1.37 21.02%
1,035 mosfet-07 2.7110 Country: Russian Federation 1682:43:47 2.71 1.17 1.91 18.79%
1,036 GingerAttack 2.7096 Country: United Kingdom 56:32:44 2.71 0.92 1.28 18.45%
1,037 bekas@gr 2.7094 Country: Greece 6321:46:25 2.71 1.09 1.58 18.11%
1,038 LOCOBALA 2.7076 Country: Brazil 2002:31:30 2.71 1.16 1.21 17.04%
1,039 Valas.:LZ:. 2.7069 Country: United States 2047:30:35 2.71 1.29 1.68 19.07%
1,040 Crapsky 2.7063 Country: Netherlands 849:48:36 2.71 0.95 1.06 22.37%
1,041 Sbrigolo 2.7050 Country: Italy 791:09:07 2.71 1.17 1.06 15.66%
1,042 SEVERE-RECTAL-TRAUMA 2.7048 Country: United States 1452:19:42 2.70 1.15 1.28 21.29%
1,043 huahao 2.7045 Country: Russian Federation 1330:24:49 2.70 0.83 0.94 17.57%
1,044 Dosdn|AK47 2.7023 Country: Germany 1347:02:39 2.70 0.98 0.87 16.62%
1,045 CAPTAIN_SMARTYPANTS 2.7021 Country: United States 4462:26:07 2.70 1.33 1.91 19.96%
1,046 Am3r1cA 2.7010 Country: United States 214:09:05 2.70 2.03 4.57 22.33%
1,047 NeverSaw0815 2.7001 Country: Germany 2006:45:44 2.70 1.23 2.24 23.14%
1,048 Texas(Germ) 2.7001 Country: Germany 2036:35:38 2.70 1.79 1.48 29.64%
1,049 =[GOE]=*Br_ExperT 2.7000 Country: Brazil 1864:01:00 2.70 1.02 1.88 20.42%
1,050 akhilcherukuri 2.6987 Country: India 189:59:04 2.70 1.02 0.86 18.24%