Rankings "nuh uh! I'm better!"


# Nick Sniper Accuracy Ctr Time SPM WLR KDR Acc.
23,651 Mudbug308 0.3941 Country: United States 656:17:00 1.84 1.08 0.80 19.87%
23,652 CGTeel 0.3941 Country: United States 1694:29:27 1.51 0.98 1.01 17.04%
23,653 NitroNein 0.3941 Country: United States 743:34:50 1.88 0.95 0.93 22.51%
23,654 MRDEATH7777 0.3941 Country: United States 1165:27:05 2.54 0.79 1.14 17.74%
23,655 7mooode 0.3941 Country: Saudi Arabia 54:36:12 2.83 0.79 1.00 18.16%
23,656 D8ta<@> 0.3941 Country: United Kingdom 187:12:54 1.45 0.81 0.71 16.90%
23,657 =ChiLe=NiiKoo 0.3941 Country: Chile 208:24:15 0.84 0.81 0.51 16.30%
23,658 ExpeditionImpossible 0.3941 Country: Germany 28:00:22 2.72 1.84 1.77 20.13%
23,659 GritGit 0.3941 Country: United States 189:11:38 1.77 0.85 1.11 21.84%
23,660 NIW93 0.3941 Country: Sweden 133:03:08 2.29 1.04 1.21 18.11%
23,661 TNTArmy123 0.3941 Country: United States 1007:44:44 1.16 1.05 0.66 18.62%
23,662 Larsen_Frans 0.3941 Country: Norway 349:49:31 1.52 0.81 0.94 16.94%
23,663 DarkDays1187 0.3941 Country: United States 179:30:57 1.50 0.82 0.62 19.16%
23,664 PcL100 0.3941 Country: Sweden 1608:55:02 1.76 1.11 0.92 19.99%
23,665 -Layer.pro- 0.3941 Country: Germany 131:58:42 3.66 1.20 3.68 21.54%
23,666 garrett_46_ 0.3940 Country: United States 968:20:20 3.68 1.73 2.72 23.99%
23,667 amolinaplayer 0.3940 Country: United States 1344:58:41 1.43 0.93 0.86 20.90%
23,668 lavinus 0.3940 Country: Netherlands 1419:03:38 2.69 1.14 1.77 21.17%
23,669 HunterOFwolf 0.3940 Country: Poland 997:55:48 1.93 0.91 1.10 20.17%
23,670 katdk1 0.3940 Country: Denmark 3118:02:11 1.88 0.81 1.25 23.64%
23,671 {D.C}HUNTER 0.3940 Country: Australia 448:40:28 2.42 0.84 1.06 19.78%
23,672 thk79[GER] 0.3940 Country: Germany 1184:28:46 1.65 0.90 0.86 18.47%
23,673 silkeborg23 0.3940 Country: Denmark 293:56:56 1.24 0.77 0.57 19.10%
23,674 osuneko 0.3940 Country: Japan 1597:47:11 2.18 1.12 2.89 23.14%
23,675 LTDaw 0.3940 Country: United States 1490:09:31 2.30 1.52 1.60 22.23%
23,676 WhiTeRaB8itE 0.3940 Country: Czech Republic 323:23:49 2.18 0.77 1.49 19.05%
23,677 LieflijkVlindertje 0.3940 Country: Netherlands 430:07:44 0.83 0.77 0.65 21.05%
23,678 YaxYaY[EST] 0.3940 Country: Estonia 414:39:45 2.19 1.12 1.36 20.03%
23,679 BOON_Pumpkin 0.3940 Country: Canada 832:42:02 1.42 1.11 1.05 18.27%
23,680 FlockMeister[OwP] 0.3940 Country: Netherlands 244:56:12 1.58 1.17 1.08 22.00%
23,681 gustavofl 0.3940 Country: Brazil 1380:50:55 3.79 1.36 2.66 22.76%
23,682 Liquidator 0.3940 Country: Germany 1574:11:40 1.25 0.82 0.54 18.30%
23,683 Tripiman 0.3940 Country: Czech Republic 145:34:04 1.82 0.71 0.73 15.04%
23,684 m.fraz 0.3939 Country: Canada 82:31:11 3.04 1.12 2.70 22.80%
23,685 SpoiledBratfl720 0.3939 Country: United States 1398:51:28 1.36 0.77 0.76 15.47%
23,686 EL.Toro.Loko 0.3939 Country: Brazil 372:44:29 2.69 1.13 1.76 26.66%
23,687 SAGE250 0.3939 Country: United States 3308:31:21 1.65 1.21 1.26 20.05%
23,688 butters|dedown 0.3939 Country: United Kingdom 104:41:16 2.22 1.12 1.15 22.82%
23,689 workcomfort.com 0.3939 Country: United States 1596:13:18 0.93 0.80 0.75 17.59%
23,690 Omeg4 0.3939 Country: United States 1410:14:38 1.91 1.17 1.73 18.98%
23,691 Sag.Cobra 0.3939 Country: Italy 549:15:47 2.18 1.21 1.03 19.05%
23,692 OZ_Fox_One 0.3939 Country: United States 1062:37:34 2.49 3.77 2.97 21.68%
23,693 focurra 0.3939 Country: Poland 1361:55:27 2.46 1.07 1.45 20.19%
23,694 Soulsearcher666 0.3939 Country: Austria 3272:55:33 1.45 0.85 0.85 19.34%
23,695 Soulmirror~CZ~ 0.3939 Country: Czech Republic 380:44:18 2.00 1.14 1.31 19.97%
23,696 phatstuf 0.3939 Country: Singapore 940:24:20 4.36 1.90 2.28 22.54%
23,697 sgt.Galdar 0.3939 Country: United States 1293:01:31 1.73 1.05 1.04 21.02%
23,698 Rickonski 0.3939 Country: Germany 2018:16:49 2.29 1.59 1.28 21.20%
23,699 DaRk_FraGGeR-be 0.3939 Country: Belgium 153:48:50 1.43 0.85 0.74 20.43%
23,700 Newbstarr 0.3939 Country: Australia 504:58:03 1.85 0.95 1.10 18.15%