Rankings "nuh uh! I'm better!"


# Nick Sniper Accuracy Ctr Time SPM WLR KDR Acc.
2,151 New_Slim[ 0.3636 Country: Germany 2221:44:11 2.93 1.16 1.39 22.40%
2,152 abtelefonieren 0.3636 Country: Germany 2174:12:44 1.97 1.27 1.39 19.54%
2,153 xxxralf9.kiler 0.3635 Country: Poland 101:33:06 1.44 0.69 0.83 23.49%
2,154 operativac101 0.3634 Country: Yugoslavia 116:37:34 1.45 0.71 0.71 16.40%
2,155 Daniels^CZ 0.3634 Country: Czech Republic 2932:14:06 3.08 1.20 1.42 22.35%
2,156 pancernick1 0.3633 Country: Poland 3572:02:08 1.63 1.25 5.32 29.60%
2,157 sevenbadgers 0.3633 Country: United Kingdom 194:47:58 2.31 1.02 0.89 23.90%
2,158 Rafael-Fortes-Brasil 0.3633 Country: Brazil 1165:02:25 2.60 1.06 1.64 20.16%
2,159 WickCity 0.3633 Country: United States 424:02:00 4.07 1.47 2.55 22.40%
2,160 Tume_[Fin] 0.3632 Country: Finland 327:48:31 2.54 1.34 1.52 17.97%
2,161 mylleranton 0.3632 Country: Sweden 252:31:13 2.01 0.82 0.79 17.09%
2,162 Sbrigolo 0.3632 Country: Italy 791:09:07 2.71 1.17 1.06 15.66%
2,163 -=ReD_FoX_Sub.C=- 0.3631 Country: Brazil 1129:38:33 1.75 3.56 1.84 31.21%
2,164 HITMAN__21(IRL) 0.3629 Country: Ireland 431:49:25 2.69 1.15 1.17 17.49%
2,165 Am3r1cA 0.3629 Country: United States 214:09:05 2.70 2.03 4.57 22.33%
2,166 RailCowboy 0.3628 Country: Canada 998:41:54 1.30 1.06 0.80 16.83%
2,167 Xadze 0.3628 Country: Russian Federation 935:16:25 1.22 1.07 0.57 17.97%
2,168 Kbessadebenga 0.3628 Country: Brazil 1712:21:17 0.50 0.80 0.69 16.04%
2,169 Devils_day_reload 0.3628 Country: Russian Federation 574:11:43 2.03 1.73 2.21 17.89%
2,170 tropican 0.3626 Country: Japan 2150:43:02 1.94 0.97 1.03 19.17%
2,171 Xx_HEAD_HONCHO_xX 0.3626 Country: United States 113:31:13 2.13 1.08 1.13 16.03%
2,172 konterkonto24 0.3625 Country: Switzerland 5232:15:55 2.92 0.95 1.46 19.18%
2,173 defort55 0.3625 Country: Czech Republic 145:17:38 2.02 0.73 0.66 14.73%
2,174 EOlstad 0.3624 Country: Norway 6701:05:20 1.38 0.93 0.54 20.58%
2,175 Kleinerkaterkarlo 0.3623 Country: Germany 487:28:10 0.46 0.60 0.17 16.79%
2,176 Umka[39rus] 0.3623 Country: Russian Federation 296:53:44 2.40 0.94 1.11 20.03%
2,177 Labi1999 0.3623 Country: United States 1001:52:17 2.07 2.52 1.83 31.51%
2,178 picknick|Toasty 0.3623 Country: Cyprus 75:37:54 4.48 5.84 5.88 21.88%
2,179 L.Vandergriff 0.3622 Country: Australia 1257:32:35 2.38 0.85 1.29 19.25%
2,180 ViolentViolett 0.3621 Country: Netherlands 2133:28:34 1.47 0.89 0.59 21.36%
2,181 tomatoRow 0.3621 Country: United Kingdom 3564:07:33 1.11 0.91 1.05 19.30%
2,182 Trigger_Happy1969 0.3621 Country: United States 2680:18:25 1.57 0.99 0.92 19.92%
2,183 Rolbi04 0.3621 Country: Poland 1220:37:13 3.23 1.22 1.87 19.59%
2,184 FitzanJo 0.3621 Country: United States 2152:25:03 2.89 1.16 1.00 20.76%
2,185 iraqiboy90 0.3620 Country: Norway 764:45:14 1.93 0.88 1.01 17.92%
2,186 $3bast1an_P3re1ro 0.3620 Country: Russian Federation 255:00:26 3.36 0.96 1.71 17.72%
2,187 Infinium_F1 0.3619 Country: United States 338:51:15 2.77 0.89 1.34 17.31%
2,188 METZINGU 0.3618 Country: United States 823:05:04 1.43 0.69 0.63 20.64%
2,189 Z(o)|v||3|E-|3A|3Y 0.3618 Country: New Zealand 368:00:03 1.76 1.93 2.77 22.98%
2,190 ColGBM 0.3617 Country: Italy 1853:43:15 1.76 1.41 1.02 16.28%
2,191 Escorpiao_Noturno 0.3617 Country: Brazil 1242:11:34 6.36 1.67 1.90 22.59%
2,192 **=S*E=RattleR*080 0.3617 Country: United Kingdom 3720:31:38 2.35 1.45 1.79 19.71%
2,193 GamblerFEXonline 0.3617 Country: Norway 278:24:23 1.35 0.83 0.67 16.81%
2,194 cafanhoto 0.3617 Country: Brazil 5168:48:15 1.21 1.61 1.12 17.36%
2,195 Conradius 0.3617 Country: Canada 577:29:39 0.99 0.86 0.60 13.81%
2,196 tompus 0.3616 Country: Norway 1629:03:41 2.00 0.87 1.23 13.39%
2,197 zibipl333 0.3615 Country: Poland 434:17:39 2.20 0.75 0.99 12.83%
2,198 YetCheet><(nor) 0.3615 Country: Norway 1502:48:22 2.22 1.56 1.76 18.82%
2,199 Waldrex1 0.3615 Country: Germany 240:41:17 0.96 0.68 0.73 20.79%
2,200 Basilisco-85 0.3614 Country: Italy 279:49:09 1.30 0.79 0.58 14.52%