Rankings "nuh uh! I'm better!"


# Nick Sniper Accuracy Ctr Time SPM WLR KDR Acc.
51 SergeantThomas 0.5287 Country: United States 1064:14:27 0.84 0.71 0.50 31.10%
52 cyrche 0.5269 Country: France 625:28:55 3.38 1.27 2.01 33.59%
53 blackadder1973 0.5261 Country: Belgium 2412:53:32 2.25 1.25 1.44 24.57%
54 =SDS=GoD 0.5251 Country: United States 1556:46:49 1.49 1.21 1.31 26.52%
55 Suicidal2U 0.5247 Country: United States 1618:25:33 1.91 1.00 0.78 23.62%
56 Skynet240 0.5245 Country: Sweden 1796:15:45 1.53 1.06 0.84 18.89%
57 Wolllle4 0.5234 Country: Germany 2793:46:40 1.48 0.85 2.05 43.46%
58 AmyLynnLee 0.5229 Country: Australia 758:17:44 2.72 0.84 1.10 19.39%
59 5moko 0.5228 Country: Poland 1622:02:29 1.23 0.81 1.52 25.93%
60 ||3RB||MOBB 0.5224 Country: United States 3159:35:04 2.64 2.43 5.63 20.77%
61 MGinLV 0.5222 Country: United States 1335:49:20 0.85 0.98 2.94 24.92%
62 k-diddly 0.5220 Country: United States 1282:51:27 1.66 1.30 0.85 21.94%
63 Kakew 0.5211 Country: Finland 1908:15:07 3.47 1.20 2.38 24.78%
64 [l.A.w.][Valkyrie] 0.5198 Country: Bulgaria 1192:15:46 3.02 1.59 2.00 22.42%
65 Flex420 0.5194 Country: United States 2102:35:54 2.50 0.87 1.56 23.51%
66 soldierwout 0.5192 Country: Belgium 501:15:02 2.16 1.14 1.39 23.80%
67 michalrakPL 0.5179 Country: Poland 684:07:20 2.91 1.13 2.06 19.63%
68 Pvt.Ben 0.5179 Country: Netherlands 1090:06:08 2.10 1.40 1.91 21.84%
69 hotdogmc 0.5172 Country: China 768:49:02 1.47 1.10 3.68 24.09%
70 Sham7300 0.5170 Country: Norway 2587:39:49 1.60 1.26 1.30 24.33%
71 Sinusi 0.5169 Country: Norway 839:25:22 2.13 0.80 0.67 16.46%
72 P0nkazz 0.5154 Country: Sweden 2197:49:11 3.22 1.66 3.10 27.36%
73 The-real-Basti 0.5152 Country: Germany 904:46:16 2.68 0.82 1.12 19.11%
74 Nyil[HUN] 0.5142 Country: Hungary 1734:28:32 2.92 2.83 3.41 24.37%
75 Sjoerd_DuanE 0.5140 Country: Netherlands 414:49:36 3.71 0.98 2.07 25.12%
76 jan 0.5135 Country: United States 900:40:49 2.07 1.29 1.60 24.99%
77 mani23uk 0.5133 Country: United Kingdom 2010:17:25 2.95 1.32 1.78 27.09%
78 Dave_bf2_1991 0.5123 Country: United Kingdom 484:23:39 3.86 1.06 1.92 24.82%
79 Shoting_Star==PL== 0.5121 Country: Poland 425:31:28 2.64 1.07 1.21 22.30%
80 ermax123 0.5115 Country: United Kingdom 201:18:35 2.65 1.19 1.41 21.41%
81 BajeRRRzakonmarii 0.5105 Country: United Kingdom 4530:37:32 2.26 1.22 1.80 24.76%
82 OVERSIZED-PEENUS 0.5098 Country: United States 699:52:13 2.30 1.19 1.59 17.95%
83 LORDLEXXSpbRUS 0.5098 Country: Russian Federation 1710:59:47 1.63 0.92 1.11 22.57%
84 tamashiii 0.5095 Country: Sweden 48:58:51 1.84 1.18 1.57 19.64%
85 R8der 0.5089 Country: United States 2114:23:53 3.83 1.46 2.17 24.60%
86 Riksa_FIN 0.5089 Country: Finland 1376:14:34 2.59 2.47 1.64 23.62%
87 [FIN]Wesku 0.5084 Country: Finland 939:52:46 4.43 1.70 2.35 30.97%
88 [NT]eduardojj 0.5078 Country: Brazil 1706:11:07 2.60 1.04 1.46 18.56%
89 Oakeshott 0.5076 Country: United Kingdom 321:54:06 1.55 0.90 1.02 18.98%
90 {CF}CannonFodder 0.5074 Country: United States 728:16:44 1.90 1.22 1.70 26.25%
91 Drug_StorePT 0.5072 Country: Portugal 2310:14:02 2.52 2.01 1.47 25.50%
92 Hentes.(HUN)01 0.5071 Country: Hungary 3236:52:20 1.84 1.08 1.47 19.22%
93 zeitlos.bernddasbrot 0.5068 Country: Switzerland 54:43:18 5.55 1.39 3.48 23.71%
94 [ARSLET]-Hizbollah 0.5057 Country: Sweden 710:35:32 1.63 0.87 1.88 20.67%
95 JebusA|mighty 0.5053 Country: United States 455:22:14 4.68 1.42 2.39 27.42%
96 diingdongliinglong 0.5052 Country: United States 184:22:40 4.32 1.02 1.62 28.72%
97 Hustla_Man 0.5050 Country: Germany 1580:04:18 3.49 2.23 2.61 26.44%
98 Texas(Germ) 0.5049 Country: Germany 2036:35:38 2.70 1.79 1.48 29.64%
99 MansonMilles 0.5045 Country: United States 281:35:29 3.02 0.89 1.12 24.12%
100 crzy4x 0.5045 Country: United States 1847:26:06 1.05 0.85 1.08 30.79%