Rankings "nuh uh! I'm better!"


# Nick Sniper Accuracy Ctr Time SPM WLR KDR Acc.
851 schladde 0.5259 Country: Germany 878:11:42 1.65 1.47 1.30 18.05%
852 Florinatori 0.5258 Country: Germany 222:34:18 1.53 1.07 0.73 23.45%
853 Burner<GD> 0.5258 Country: United States 1747:42:34 1.92 1.66 1.91 21.82%
854 [R2K]Acid_Flame 0.5258 Country: Germany 945:31:26 2.07 1.35 1.44 25.84%
855 allwork500 0.5258 Country: United States 5015:17:51 2.27 1.68 1.88 24.48%
856 =smokin_wot= 0.5257 Country: Australia 444:07:38 2.30 1.02 1.37 21.27%
857 HD11000 0.5257 Country: Germany 276:38:58 1.45 0.98 0.98 19.57%
858 ChiefEagleHorn 0.5256 Country: United States 713:07:46 3.12 1.18 1.63 23.95%
859 AlBundyRules 0.5256 Country: Sweden 664:45:32 1.70 1.32 1.40 26.63%
860 Beckett....fr 0.5256 Country: France 1941:46:30 2.32 1.41 2.11 28.24%
861 Mr._P|acebo 0.5256 Country: Zaire 684:56:22 1.59 2.00 2.98 23.48%
862 A_BIG_PAIR_OF_TITS 0.5256 Country: Denmark 89:20:05 3.86 2.12 3.68 27.35%
863 cardinal[NL] 0.5255 Country: Netherlands 1021:26:11 2.29 1.26 1.44 17.51%
864 DBoneman05 0.5255 Country: Netherlands 256:21:55 1.47 0.64 0.84 21.39%
865 Cyrjo 0.5254 Country: France 1401:33:41 1.42 0.96 0.83 20.87%
866 Genistu 0.5254 Country: Romania 1659:13:43 2.24 1.35 1.76 22.40%
867 RobCroft 0.5253 Country: United States 388:28:07 1.99 1.16 1.41 23.56%
868 Chaosophy 0.5253 Country: United Kingdom 1987:22:59 1.92 1.18 1.08 23.95%
869 MANOWAR74 0.5253 Country: Gibraltar 240:57:53 3.28 1.11 2.98 26.66%
870 p41n-Impact 0.5253 Country: France 976:54:11 2.33 1.40 1.43 24.06%
871 privmm 0.5253 Country: Germany 439:06:05 2.47 1.02 1.21 22.02%
872 PoiSioN 0.5252 Country: United States 1522:47:13 1.36 2.41 3.89 26.36%
873 Tidley_Winks7 0.5252 Country: United States 807:44:55 2.00 0.84 1.13 25.11%
874 Diamondback1314 0.5252 Country: United States 1575:51:03 3.10 1.05 1.52 21.81%
875 Chris_Ginet 0.5252 Country: United Kingdom 396:45:30 1.54 0.82 1.05 21.05%
876 187msr 0.5252 Country: Denmark 468:11:24 1.54 0.85 1.16 25.89%
877 sonnytriangle 0.5251 Country: United Kingdom 1729:03:29 1.42 0.98 2.32 25.22%
878 XSaNtAnADrUmsX 0.5251 Country: United States 93:52:38 1.74 1.06 0.93 23.08%
879 Turvox 0.5251 Country: United States 739:45:37 2.24 1.07 1.72 21.70%
880 DG*METHLYN-DIOXY* 0.5251 Country: United States 3362:36:56 2.35 1.39 1.87 21.64%
881 krogh300 0.5251 Country: United States 602:05:15 4.07 1.77 2.10 26.58%
882 [GER]DwayneStone 0.5250 Country: Germany 322:43:41 1.86 0.78 0.80 22.97%
883 Hlebc93 0.5250 Country: Slovenia 288:28:56 2.02 0.87 0.79 17.13%
884 MyKey.P 0.5250 Country: Sweden 731:20:31 2.23 0.91 1.29 18.58%
885 akerontia/fr 0.5250 Country: France 540:02:45 1.22 0.90 0.73 19.89%
886 boner4u 0.5249 Country: United States 2818:36:22 2.93 1.04 1.64 19.15%
887 BBS||DeathWalkR 0.5249 Country: Austria 213:30:33 1.43 0.69 0.74 23.81%
888 Patboss2 0.5249 Country: France 2094:41:12 2.63 0.94 1.71 19.15%
889 MafiaStyleExecutions 0.5248 Country: United States 420:53:48 1.84 0.86 0.87 14.85%
890 NavyCop 0.5248 Country: United States 707:21:12 1.09 0.90 0.73 19.65%
891 Randozz 0.5248 Country: United States 1433:34:27 1.26 0.80 0.53 21.73%
892 Scorp_(NL) 0.5247 Country: Netherlands 355:44:05 1.50 1.54 0.94 19.57%
893 EdmondDantes 0.5246 Country: United States 220:06:45 1.81 1.05 1.09 20.13%
894 Candidate 0.5245 Country: South Africa 1349:53:39 2.22 1.17 1.44 25.64%
895 MlnuteMan 0.5245 Country: United States 855:45:45 2.40 1.38 1.26 24.53%
896 Narik1.5 0.5245 Country: Russian Federation 508:19:06 1.84 0.86 1.03 20.78%
897 ShowBiL 0.5244 Country: Belgium 199:41:27 2.64 0.87 1.30 22.47%
898 wishbone3008 0.5244 Country: United States 2301:51:03 3.69 1.52 1.84 22.09%
899 SmashyMcSmashSMash 0.5244 Country: Australia 1005:07:42 2.10 1.18 1.69 21.39%
900 thraSK 0.5243 Country: Australia 1106:39:10 3.03 1.79 2.89 25.52%