Rankings "nuh uh! I'm better!"


# Nick Knife KDR Ctr Time SPM WLR KDR Acc.
651 Orange+Saft=Orangens 1.0121 Country: United States 89:16:21 3.71 1.16 2.23 23.86%
652 Phalaanx 1.0110 Country: United States 1215:00:57 2.87 2.47 1.95 25.62%
653 DATUBERS77 1.0101 Country: United States 1228:21:26 2.47 1.01 0.96 12.06%
654 coaaal 1.0099 Country: United States 3268:49:06 1.88 1.24 2.41 19.48%
655 pbf888Zebra1 1.0088 Country: United States 2447:03:44 1.67 0.99 1.10 22.30%
656 mjarvin 1.0087 Country: United States 441:39:11 1.86 0.87 0.81 20.65%
657 DocDc... 1.0077 Country: United States 5564:01:18 1.81 1.29 2.16 21.79%
658 icedoutrunabouts 1.0042 Country: United States 2561:31:47 2.41 0.90 1.54 25.22%
659 One2One69 1.0038 Country: United States 1994:14:41 2.17 1.64 1.05 23.80%
660 ittybitty 1.0032 Country: United States 1462:53:27 3.18 1.57 1.68 25.12%
661 Yodel215 1.0014 Country: United States 2398:57:05 2.20 1.04 1.83 19.90%
662 PInGalinger 1.0000 Country: United States 881:46:28 1.86 0.99 0.94 28.17%
663 Chopperfield 1.0000 Country: United States 159:21:28 2.40 1.30 5.06 11.06%
664 MXStrike 1.0000 Country: United States 539:20:33 1.28 0.73 0.66 16.28%
665 joecobb88 1.0000 Country: United States 1561:44:48 1.33 1.03 1.19 22.65%
666 DeathWisper 0.9988 Country: United States 1935:27:17 2.28 1.07 1.21 21.27%
667 WestPacSailor 0.9972 Country: United States 1532:25:15 2.05 0.94 1.00 14.84%
668 doin 0.9937 Country: United States 2321:49:12 1.33 0.75 0.74 20.31%
669 hustler-duen 0.9934 Country: United States 4029:56:55 2.44 1.27 2.84 20.53%
670 SGTHardRock 0.9930 Country: United States 1009:55:18 1.40 0.94 1.01 15.43%
671 FehrKepanKepuTe 0.9923 Country: United States 1192:57:55 2.89 1.04 2.17 25.12%
672 LuersUSMC 0.9921 Country: United States 1383:04:49 1.82 0.79 1.10 18.24%
673 Bigjoe122006 0.9912 Country: United States 4507:14:08 1.84 1.35 1.08 19.92%
674 bjb06f 0.9902 Country: United States 170:18:05 1.78 0.65 0.76 14.01%
675 shmeetzBF2 0.9900 Country: United States 2436:35:41 1.51 0.83 1.31 18.03%
676 xXDomination 0.9899 Country: United States 1677:18:24 1.98 1.90 3.65 22.21%
677 HmongUSA 0.9851 Country: United States 2028:47:38 1.55 1.03 1.10 16.95%
678 S0ulTak3r16 0.9846 Country: United States 616:07:11 2.70 1.05 1.43 16.63%
679 jlouie18 0.9829 Country: United States 738:41:13 3.48 1.10 1.40 20.99%
680 ATF_Unstable.x 0.9808 Country: United States 1003:51:04 1.57 1.05 1.03 17.27%
681 AllBiz 0.9804 Country: United States 3713:03:46 2.62 0.91 1.25 20.18%
682 Barinade 0.9741 Country: United States 542:27:00 2.05 2.37 1.90 18.33%
683 sammysendoff 0.9729 Country: United States 2611:35:56 1.54 1.04 0.80 18.45%
684 The_Man_13 0.9728 Country: United States 6003:31:39 3.28 1.19 1.42 22.02%
685 El-Maddin 0.9725 Country: United States 3434:48:54 1.94 1.67 1.52 21.64%
686 cde3 0.9724 Country: United States 3374:15:53 2.87 0.83 1.01 14.79%
687 DEEZ_NUTTZ_UR_CHIN 0.9712 Country: United States 1426:28:01 2.35 0.97 1.21 16.93%
688 MELON/JPN 0.9703 Country: United States 683:08:27 2.30 0.87 1.00 13.91%
689 KilluQuik 0.9692 Country: United States 5192:37:16 2.37 1.29 2.63 18.91%
690 Flagg<M*A*S*H> 0.9685 Country: United States 1273:51:23 1.98 1.25 1.52 20.49%
691 coonhuntinVA 0.9682 Country: United States 495:47:16 1.67 0.95 1.48 17.68%
692 Desolator-SPC-OPS 0.9661 Country: United States 388:57:58 1.87 0.86 1.30 23.05%
693 bodycountspecOpsDOA 0.9659 Country: United States 1843:38:26 1.79 1.17 2.96 18.22%
694 sunryz3 0.9658 Country: United States 575:26:54 1.28 1.07 0.66 18.97%
695 JJ-UNiCORN 0.9646 Country: United States 1707:22:42 2.13 1.25 1.71 30.39%
696 J][gga 0.9615 Country: United States 667:48:54 2.09 1.16 1.84 18.80%
697 mpt365 0.9595 Country: United States 1367:10:52 2.06 1.19 0.93 21.63%
698 S|ick34 0.9579 Country: United States 168:47:29 4.00 1.25 2.87 20.75%
699 Pvt.Ho 0.9579 Country: United States 1143:40:13 1.73 1.21 0.87 19.44%
700 tazoller 0.9560 Country: United States 1758:51:45 1.22 1.15 0.63 16.05%