Rankings "nuh uh! I'm better!"


# Nick Knife KDR Ctr Time SPM WLR KDR Acc.
351 lavalampe:D 2.2579 Country: United States 121:36:56 5.43 1.29 3.01 22.97%
352 xXRache~EngelXx 2.2574 Country: Germany 191:10:33 2.40 0.98 1.51 18.66%
353 CoNtract+K1ller 2.2566 Country: United States 2449:57:14 2.06 0.96 1.22 17.14%
354 0ji 2.2564 Country: United States 653:33:29 3.00 1.08 1.28 25.36%
355 Chael 2.2555 Country: United States 4729:32:59 2.10 0.98 1.32 24.00%
356 urine_my_way 2.2530 Country: United States 2437:12:17 3.95 1.66 3.10 27.07%
357 SMolodtsov 2.2502 Country: Russian Federation 2156:01:56 3.56 1.39 2.04 22.65%
358 AtTheMoment 2.2500 Country: United States 188:44:31 3.45 1.27 2.05 22.74%
359 GrunfSSS 2.2416 Country: Yugoslavia 1200:53:07 2.24 1.48 1.27 18.05%
360 Hypnotic6 2.2400 Country: Bulgaria 988:44:05 1.82 0.98 1.31 25.05%
361 MowerMannn 2.2378 Country: United States 3406:22:20 3.10 1.45 2.19 20.19%
362 jamePL 2.2364 Country: United States 455:17:45 3.61 1.07 1.54 18.48%
363 DOND33 2.2345 Country: Canada 3084:09:55 3.22 1.89 2.12 23.89%
364 MarineMischief 2.2301 Country: United States 2287:22:09 3.78 1.50 2.06 23.11%
365 *5hoOteRs#2nD* 2.2257 Country: Germany 633:42:06 4.65 1.67 2.82 25.50%
366 manueljval22 2.2257 Country: Spain 3319:11:53 2.57 1.83 3.58 23.29%
367 xxxHIVxxx 2.2234 Country: Syria 2407:52:00 3.08 3.08 3.27 18.08%
368 Olsen999 2.2208 Country: Denmark 2153:35:49 2.96 1.41 1.79 20.52%
369 Commander1970 2.2204 Country: Germany 4489:45:17 2.55 1.04 1.07 21.59%
370 Pennywise731 2.2203 Country: France 1119:51:58 2.41 5.28 1.62 21.14%
371 specktr-777 2.2202 Country: France 2604:27:25 1.48 0.86 1.05 16.23%
372 rillkill 2.2197 Country: United States 305:18:14 3.09 0.85 1.85 18.33%
373 javapylly 2.2190 Country: Finland 328:56:21 2.66 0.95 1.02 20.18%
374 Karma_San 2.2179 Country: United Kingdom 1674:57:29 1.36 0.86 0.82 12.27%
375 shtaf 2.2158 Country: Belgium 2448:44:02 3.96 1.30 2.01 22.23%
376 Ultim8|hel|Gunn3r 2.2145 Country: United Kingdom 291:32:59 1.90 1.15 1.55 19.13%
377 ViperGTS1998 2.2143 Country: United States 3080:09:05 2.60 1.95 2.41 21.70%
378 hadsche 2.2143 Country: Germany 3819:38:35 1.59 1.07 1.88 16.90%
379 S4NGU1N4R10 2.2127 Country: Italy 1933:49:30 2.49 3.64 2.69 22.22%
380 =LGM=Phoenix 2.2127 Country: Italy 1105:00:14 2.34 1.33 1.63 24.57%
381 Swet|ana 2.2113 Country: Russian Federation 143:39:46 3.97 1.04 3.99 24.64%
382 Yoyotech.$killer 2.2022 Country: United States 682:21:56 2.47 1.42 2.15 18.50%
383 BalisticChicken 2.2000 Country: United Kingdom 233:20:19 1.87 0.80 0.94 18.80%
384 scavvie 2.1964 Country: Germany 898:25:42 1.89 0.94 0.89 19.16%
385 I_LIKE_M24_SWD 2.1956 Country: Poland 693:26:27 4.10 1.84 3.48 23.88%
386 crusader-real 2.1935 Country: Russian Federation 307:26:06 2.65 1.33 1.56 16.99%
387 F|ying-DuDe*-* 2.1935 Country: Australia 349:43:01 2.39 2.98 1.93 32.17%
388 =Kedge1976= 2.1930 Country: United Kingdom 2281:55:23 1.10 0.92 0.78 19.02%
389 Carmex_lover 2.1926 Country: United Kingdom 1097:46:17 2.15 1.41 1.88 23.82%
390 SkanDaLaS 2.1901 Country: Lithuania 695:04:20 3.20 1.75 1.69 21.68%
391 (Mac)MaCuLa(Dracula) 2.1899 Country: United States 216:18:27 1.89 1.00 1.07 15.24%
392 Joe_HK-91 2.1857 Country: United States 4803:54:22 2.28 0.99 2.13 14.72%
393 DecapiteurXXX 2.1786 Country: Canada 2071:18:59 1.36 1.32 1.70 20.63%
394 POB66 2.1750 Country: Germany 797:53:29 2.87 1.36 2.12 19.62%
395 _MARLON_cmg 2.1736 Country: Poland 2644:10:05 1.83 1.10 1.54 21.61%
396 ~Ed-Hardy.de~ 2.1726 Country: United States 2330:25:24 2.45 1.43 1.67 23.87%
397 privateATranter 2.1712 Country: United Kingdom 1335:23:03 2.30 1.13 1.48 21.32%
398 Ruthl3s$_K1ll3R 2.1681 Country: United States 230:00:48 8.43 2.29 5.02 23.18%
399 birka20 2.1679 Country: Hungary 967:25:45 2.21 1.03 1.34 19.05%
400 Umka[39rus] 2.1677 Country: Russian Federation 296:53:44 2.40 0.94 1.11 20.03%