Rankings "nuh uh! I'm better!"


# Nick Knife KDR Ctr Time SPM WLR KDR Acc.
2,051 Sveni(Ger) 1.2353 Country: Germany 1271:30:48 1.66 1.01 1.14 22.39%
2,052 Slayer_boy79 1.2348 Country: Sweden 497:29:21 2.62 0.85 1.11 16.39%
2,053 RUS_Wild_Hamster 1.2347 Country: United States 486:28:32 2.91 1.28 1.45 14.36%
2,054 SigMaster28 1.2338 Country: Argentina 738:48:36 1.61 0.80 1.13 19.44%
2,055 xDetonador.rs 1.2328 Country: Finland 291:44:14 3.03 1.24 1.94 18.69%
2,056 endreein 1.2312 Country: Norway 495:12:57 3.11 1.17 1.49 19.78%
2,057 niraitame 1.2310 Country: United States 470:24:06 3.60 1.20 1.95 22.09%
2,058 sslaneshRF 1.2301 Country: Russian Federation 1680:57:41 2.57 1.04 1.76 16.05%
2,059 einartcholarie 1.2299 Country: United States 507:30:20 1.35 0.95 0.67 17.54%
2,060 ballbawg 1.2298 Country: United States 1481:26:39 1.62 0.95 0.73 17.46%
2,061 dnroc 1.2296 Country: Croatia 3719:01:11 2.16 1.65 1.59 21.05%
2,062 chinese_bandit 1.2282 Country: United States 1783:25:38 2.58 1.31 2.17 22.17%
2,063 slon32 1.2281 Country: Russian Federation 2779:51:09 1.31 0.79 1.51 12.65%
2,064 sardevsingh 1.2278 Country: United Kingdom 913:31:37 1.53 1.49 0.91 19.86%
2,065 Tim0807 1.2278 Country: Germany 480:00:55 2.90 0.83 1.45 22.55%
2,066 dex71 1.2274 Country: United States 2521:12:34 1.89 0.93 0.88 18.25%
2,067 Dr.Dr.RudiRiechSalz 1.2267 Country: Germany 150:05:55 4.73 0.87 2.32 22.89%
2,068 BullitShark 1.2261 Country: Netherlands 392:06:59 2.57 1.09 1.12 21.46%
2,069 gonzor12 1.2260 Country: Switzerland 1416:57:29 4.93 1.44 3.03 23.49%
2,070 JAAPIO_DE_SLACHTER 1.2247 Country: Netherlands 8321:19:22 3.10 1.09 1.52 19.25%
2,071 ChickenLipMan 1.2243 Country: United Kingdom 2812:55:38 1.61 1.23 1.00 18.69%
2,072 AMADEY18 1.2241 Country: Ukraine 763:05:00 2.22 1.27 1.25 17.59%
2,073 Prillan_91 1.2236 Country: Sweden 433:45:43 1.71 0.88 1.26 23.77%
2,074 Lehaha84 1.2232 Country: Ukraine 624:41:56 2.88 0.99 1.70 20.01%
2,075 DOGMA17 1.2225 Country: United States 1556:07:19 1.74 1.28 1.88 23.88%
2,076 Krystof-B 1.2222 Country: United States 1891:10:25 1.93 1.05 1.51 17.48%
2,077 VON-ERD 1.2216 Country: United Kingdom 1374:16:32 1.60 0.85 0.87 22.53%
2,078 FssArmed2_JR 1.2216 Country: United States 299:28:28 2.99 1.13 1.72 22.63%
2,079 ScrewieLouie 1.2210 Country: Greece 1017:29:41 2.02 1.28 1.85 22.91%
2,080 belcer2 1.2190 Country: Belarus 1777:57:57 2.21 0.90 1.12 20.02%
2,081 stiljaga 1.2184 Country: Germany 487:40:59 2.42 0.85 0.95 16.59%
2,082 masymas 1.2183 Country: United Kingdom 1462:26:50 1.76 0.87 0.74 18.32%
2,083 All_I_Live_Ravin 1.2179 Country: Ukraine 366:37:55 2.10 1.10 1.22 18.95%
2,084 HANGRY747 1.2174 Country: Russian Federation 3017:54:47 2.28 0.94 2.36 22.81%
2,085 BUD_SENZA 1.2170 Country: Germany 1138:32:20 1.69 1.02 0.81 17.78%
2,086 marcio-c4 1.2168 Country: Brazil 49:52:57 4.50 0.67 0.42 12.09%
2,087 J.W.Goethe 1.2167 Country: Ukraine 2143:55:23 2.01 0.83 1.08 17.11%
2,088 PEFlavaFlav 1.2162 Country: United States 822:54:11 1.50 0.91 1.00 22.67%
2,089 Sonxy 1.2159 Country: Germany 1667:04:23 4.48 0.99 3.21 24.95%
2,090 arturrose 1.2158 Country: Germany 1777:04:41 2.06 0.84 0.83 15.27%
2,091 iCeWhoshotme 1.2155 Country: United States 2019:46:38 1.53 0.95 0.86 18.56%
2,092 Nightstalker21 1.2154 Country: France 312:03:35 1.57 0.87 0.79 20.80%
2,093 9_T 1.2150 Country: Australia 342:23:19 1.72 0.90 1.06 22.33%
2,094 Chaos|Cook 1.2143 Country: United States 169:40:50 5.26 1.67 3.58 23.00%
2,095 =8-T-1-G= 1.2135 Country: United States 225:07:08 3.80 1.06 1.60 23.93%
2,096 Hard2Kill-Vortex7 1.2134 Country: Australia 2841:27:57 3.29 1.31 1.70 24.15%
2,097 NeoStalkerNL 1.2118 Country: Netherlands 971:00:15 1.70 0.85 1.06 23.69%
2,098 jdawg100 1.2116 Country: United Kingdom 628:52:54 2.05 0.82 1.17 18.07%
2,099 0NURK 1.2111 Country: Turkey 1231:09:27 2.96 1.36 1.78 19.76%
2,100 M3rl0w 1.2107 Country: Poland 401:36:16 2.29 1.25 1.07 19.02%