Rankings "nuh uh! I'm better!"


# Nick Knife KDR Ctr Time SPM WLR KDR Acc.
751 KACS|RTA| 1.6789 Country: Hungary 1745:56:49 0.84 0.98 1.42 23.34%
752 BuysDB 1.6690 Country: Netherlands 1364:46:43 4.88 1.57 2.35 24.59%
753 Abram1991 1.6667 Country: Belarus 71:05:45 1.85 1.12 1.14 15.34%
754 M.stjern 1.6667 Country: Sweden 1668:59:08 1.87 1.29 1.46 22.09%
755 paulbarer 1.6667 Country: United States 1684:30:13 1.96 0.94 1.09 26.28%
756 BOURBON-USMC- 1.6661 Country: United States 1072:33:11 2.63 1.06 1.26 22.20%
757 Meh.R.V. 1.6641 Country: Russian Federation 1708:36:20 2.33 0.90 1.19 18.14%
758 fr0styakaimpact 1.6636 Country: United Kingdom 1279:27:39 2.21 1.23 1.53 21.39%
759 [1stSSF]=Foca= 1.6609 Country: United States 7188:01:13 2.27 4.67 3.41 23.07%
760 UltraLowGaming|Don 1.6604 Country: Virgin Islands (USA) 152:42:17 3.53 1.46 1.82 22.11%
761 eddyhut 1.6600 Country: Netherlands 1941:46:01 2.44 0.85 0.93 14.26%
762 iCEE_StonedRaiders 1.6596 Country: United States 520:55:32 1.65 1.04 0.72 13.25%
763 kazu5021 1.6585 Country: Japan 4781:59:52 2.16 2.32 2.07 19.46%
764 GLABA 1.6560 Country: Germany 580:55:24 2.49 0.90 1.19 19.85%
765 chefcity 1.6522 Country: Germany 1059:20:08 1.78 1.09 1.13 18.82%
766 Airw@ve 1.6518 Country: Netherlands 458:13:13 1.96 1.08 1.36 22.89%
767 Grandpa*T 1.6516 Country: Canada 1311:00:20 2.58 1.07 1.48 22.07%
768 Die_Hyaene 1.6498 Country: Germany 2211:13:33 1.65 1.22 1.22 21.65%
769 strybolmts 1.6484 Country: Brazil 2004:17:30 1.77 1.20 1.30 20.49%
770 wtf.JAYJAY 1.6477 Country: New Zealand 653:49:31 2.52 1.44 1.98 22.83%
771 Apvbf2 1.6467 Country: Spain 4991:22:43 1.27 0.87 0.87 17.74%
772 SKAS@Austria 1.6461 Country: Austria 1987:00:58 3.00 1.17 1.71 19.53%
773 xEng1neeRx 1.6458 Country: Poland 291:34:43 3.67 1.04 2.77 22.13%
774 Ichigo_Bankai57 1.6456 Country: Germany 943:31:54 2.96 1.06 1.57 21.73%
775 gramlor 1.6444 Country: United States 1431:36:39 1.93 0.84 1.46 25.49%
776 MadRed 1.6429 Country: United States 1944:27:21 1.70 1.15 1.20 24.37%
777 AuToDr4G.v2 1.6422 Country: Saudi Arabia 262:32:00 4.31 1.58 4.66 31.89%
778 santo1 1.6403 Country: Norway 1966:40:34 2.68 0.84 0.95 22.43%
779 Metro|Rusher.V2 1.6402 Country: Albania 219:21:43 4.95 1.82 2.69 22.49%
780 v2~Koenigstiger 1.6399 Country: Germany 897:36:37 4.61 1.60 2.84 22.11%
781 organ_grinder63 1.6395 Country: Canada 323:26:10 2.54 1.15 1.17 21.59%
782 specnaz023 1.6393 Country: Yugoslavia 2294:09:45 1.78 1.04 1.42 16.94%
783 [GER]Spider 1.6378 Country: Germany 1182:40:26 2.95 1.27 1.48 21.52%
784 Riper.o00o.PL 1.6370 Country: Poland 256:22:50 3.12 1.33 1.69 21.82%
785 cc//kazuma 1.6349 Country: United Kingdom 1555:17:25 3.72 1.55 2.02 25.18%
786 Drug_StorePT 1.6325 Country: Portugal 2310:14:02 2.52 2.01 1.47 25.50%
787 Havana_Cola 1.6324 Country: United States 236:51:08 3.26 0.86 1.95 24.19%
788 avgout 1.6320 Country: New Zealand 760:58:49 4.16 1.16 2.76 23.47%
789 RETALE 1.6299 Country: Finland 938:08:20 2.75 1.70 1.77 19.03%
790 Cannabinol89 1.6289 Country: Germany 2390:21:20 2.00 0.98 1.48 22.44%
791 -=ReD_FoX_Sub.C=- 1.6289 Country: Brazil 1129:38:33 1.75 3.56 1.84 31.21%
792 sgt_sava 1.6286 Country: Switzerland 2323:35:58 1.68 0.97 1.05 21.86%
793 klanis 1.6277 Country: Latvia 823:00:43 2.15 1.46 1.68 15.15%
794 3l1tep0mm35_V2 1.6250 Country: Cook Islands 417:06:28 5.37 1.68 3.99 14.07%
795 massawa 1.6243 Country: Netherlands 2200:03:55 3.19 1.03 1.87 21.62%
796 Air-killer-Bot 1.6232 Country: Germany 219:46:34 1.87 0.71 1.93 36.50%
797 fe_Robert 1.6206 Country: United States 1378:34:10 2.61 1.00 1.57 21.42%
798 reaper_654 1.6200 Country: United States 763:18:43 1.56 1.00 1.07 16.44%
799 mousemouse(FIN) 1.6199 Country: Finland 973:17:03 2.05 1.22 1.39 18.15%
800 Steggles 1.6175 Country: Australia 2058:50:11 3.28 1.57 2.40 22.25%