Rankings "nuh uh! I'm better!"


# Nick Kill-Death Ratio Ctr Time SPM WLR KDR Acc.
951 |BF|HeschelJunior 2.0678 Country: Germany 1015:58:25 4.44 1.42 2.07 23.19%
952 kazu5021 2.0671 Country: Japan 4718:16:24 2.15 2.32 2.07 19.46%
953 SVETLANA.rss<3 2.0667 Country: Russian Federation 864:51:04 3.91 1.32 2.07 18.69%
954 Morfeusz007 2.0648 Country: Poland 950:02:17 3.01 1.06 2.06 21.65%
955 loadedhand 2.0644 Country: Canada 2713:59:54 2.87 1.28 2.06 23.56%
956 ORUS 2.0639 Country: Australia 2118:01:56 2.44 2.16 2.06 21.22%
957 S.N.I[Lily]P.E.R 2.0620 Country: France 417:15:50 2.69 1.04 2.06 25.71%
958 House_IvI.I). 2.0610 Country: Croatia 46:23:20 3.41 1.70 2.06 21.54%
959 Krabat[A2] 2.0609 Country: Ukraine 355:11:47 3.45 1.23 2.06 21.60%
960 Metal.G3ar.So1id 2.0606 Country: United Kingdom 1141:44:58 2.05 1.17 2.06 11.91%
961 RoLaTiviTe 2.0601 Country: Turkey 472:52:54 3.57 1.43 2.06 20.72%
962 I_Love_This_Game.81 2.0590 Country: Yugoslavia 573:03:11 2.62 1.69 2.06 17.89%
963 bond5099 2.0589 Country: Canada 1903:38:23 2.01 1.21 2.06 20.82%
964 RAYDER007 2.0585 Country: Russian Federation 1840:17:26 2.54 0.99 2.06 22.67%
965 mtag1029 2.0582 Country: United States 1060:48:55 2.29 1.56 2.06 27.95%
966 Folke_Pudas 2.0581 Country: Sweden 2908:15:35 2.05 1.35 2.06 18.87%
967 120NIN 2.0564 Country: Australia 242:01:05 1.71 1.28 2.06 12.24%
968 x_TRY_H4RDZ_x 2.0563 Country: United States 20:24:43 3.52 1.19 2.06 21.65%
969 Reese42 2.0561 Country: Germany 209:44:49 3.09 1.59 2.06 21.51%
970 {BMF}William_Munny 2.0550 Country: United States 3286:23:53 2.34 2.22 2.06 23.25%
971 gothicking58 2.0543 Country: United States 379:04:18 1.05 1.48 2.05 11.52%
972 Tu|anchamun 2.0542 Country: Egypt 109:37:08 3.70 1.01 2.05 23.40%
973 Lilliput|ccc|91[+1] 2.0541 Country: Germany 490:19:05 3.91 1.41 2.05 19.76%
974 aCciD3NtPr0n3 2.0537 Country: New Zealand 67:56:16 2.73 1.12 2.05 27.05%
975 MarineMischief 2.0535 Country: United States 2233:50:18 3.76 1.51 2.05 23.04%
976 AP*Immi 2.0521 Country: Germany 1870:48:44 3.50 1.15 2.05 27.53%
977 ***65h00t3r*** 2.0517 Country: Finland 345:43:32 3.98 1.82 2.05 26.74%
978 RussianGermanEnglish 2.0510 Country: Germany 1922:28:19 2.19 1.15 2.05 16.44%
979 EL_EJERCITO_MEXICANO 2.0497 Country: Mexico 378:01:26 2.30 0.80 2.05 15.08%
980 ]IA[Phantom 2.0483 Country: Italy 214:46:18 2.35 1.51 2.05 24.92%
981 Wing-Comanda 2.0482 Country: United States 904:48:50 2.97 1.21 2.05 23.29%
982 0wnyall 2.0482 Country: Sweden 19:13:43 2.49 1.24 2.05 24.39%
983 Off_Yogurt 2.0480 Country: Australia 14:44:40 1.88 0.72 2.05 15.99%
984 haku-152 2.0458 Country: Japan 25:45:11 4.35 1.53 2.05 25.29%
985 Tandrok 2.0444 Country: Austria 2933:36:54 1.86 0.86 2.04 33.03%
986 timyang41 2.0434 Country: United States 2564:50:44 2.50 1.41 2.04 24.14%
987 PetAnd2 2.0433 Country: United States 455:48:08 3.77 0.89 2.07 19.32%
988 T.e.r.m.i.T-GroM 2.0429 Country: Russian Federation 40:24:44 38.26 5.49 2.04 10.03%
989 Th3Loo$3r 2.0427 Country: Germany 163:21:16 3.25 1.31 2.04 19.51%
990 Ten.Volts_ 2.0426 Country: Brazil 1145:47:23 3.27 1.94 2.04 22.43%
991 canforce1 2.0425 Country: Canada 5588:47:31 3.30 1.12 2.04 19.01%
992 Vildhasse 2.0407 Country: United States 1893:06:27 3.36 1.39 2.04 25.39%
993 O|dSchoo|.Anti 2.0404 Country: Czech Republic 276:59:15 3.87 1.09 2.04 23.87%
994 RUS_)I(EKA 2.0391 Country: Russian Federation 228:58:08 2.23 1.74 2.04 21.22%
995 -{2PIay2Stone}- 2.0390 Country: Germany 94:44:32 2.55 2.83 2.04 27.43%
996 Supercomando1992 2.0382 Country: Poland 703:51:57 2.96 1.54 2.04 17.65%
997 Humanoid_Typhoon.au 2.0378 Country: Australia 261:04:27 2.03 1.35 2.04 20.22%
998 12Me 2.0376 Country: United Kingdom 3399:32:32 1.80 0.75 2.04 19.91%
999 SMolodtsov 2.0370 Country: Russian Federation 2124:14:09 3.56 1.38 2.04 22.66%
1,000 ^ju5t_l0w^L3tZ_g0^ 2.0368 Country: Uganda 1081:32:02 2.87 0.88 2.04 24.00%