Rankings "nuh uh! I'm better!"


# Nick Command Score Ctr Time SPM WLR KDR Acc.
3,601 doodlejump9 86 Country: Estonia 117:55:36 1.31 1.27 0.86 15.66%
3,602 zaglobaPL 85 Country: Poland 1622:42:46 1.95 0.74 0.71 14.49%
3,603 ~~~@nTih3|d~~~ 85 Country: Germany 34:43:19 3.12 2.03 2.12 23.41%
3,604 DrewCS 85 Country: United States 272:11:56 2.42 0.74 0.60 18.04%
3,605 AlphaLynx 85 Country: Germany 214:54:07 3.95 1.14 1.93 22.30%
3,606 johak 84 Country: Finland 58:42:00 0.70 0.82 0.40 16.95%
3,607 72Shadow72 82 Country: France 293:40:43 1.70 0.75 0.87 12.73%
3,608 duceto 82 Country: Bulgaria 22:02:08 0.81 1.11 0.29 12.59%
3,609 Wilczypysk 82 Country: Poland 24:43:40 1.65 0.87 1.06 20.29%
3,610 *Super-Neo*_(^0^) 82 Country: Germany 41:51:11 4.92 1.06 4.66 26.91%
3,611 osekcf12 82 Country: Poland 41:04:18 1.36 0.75 0.65 15.21%
3,612 ClaymoreAiken3 80 Country: United States 999:48:50 2.89 0.81 0.77 25.66%
3,613 Xburn_CZ/RU 80 Country: Russian Federation 503:53:26 4.55 0.87 1.58 22.23%
3,614 Delmar_PT 80 Country: Portugal 202:39:10 3.17 1.13 1.89 17.31%
3,615 Mr.Kay223 80 Country: Norway 108:11:16 3.38 2.11 5.67 31.26%
3,616 Jurafko 78 Country: Russian Federation 40:37:38 24.71 3.41 1.19 22.84%
3,617 laugiber 77 Country: France 162:21:01 2.94 1.11 0.46 15.63%
3,618 Magnetrone 77 Country: Belgium 73:25:09 1.33 0.66 0.51 21.77%
3,619 Stive_War 77 Country: Brazil 32:34:45 2.63 1.27 2.97 18.05%
3,620 D00MERMAN 76 Country: Russian Federation 609:46:55 2.06 1.41 3.78 21.58%
3,621 Hiei_pownedXD 75 Country: Hungary 196:29:43 4.06 1.03 2.02 19.42%
3,622 Subby01 74 Country: United Kingdom 80:40:00 3.03 0.96 1.42 17.97%
3,623 =SzZoltan-HUN= 74 Country: Hungary 1182:45:02 2.08 0.87 1.15 13.81%
3,624 ]1a|nDRe|s-S|R[ 74 Country: Mexico 121:34:33 1.78 1.35 3.51 16.85%
3,625 ni2co 74 Country: United States 95:36:41 3.82 1.04 0.52 14.92%
3,626 Sniper-to-snip5566 74 Country: Germany 112:00:40 1.39 0.71 0.59 17.80%
3,627 Victoria71 73 Country: United Kingdom 170:10:48 1.46 0.56 0.32 14.33%
3,628 rokfisherman 72 Country: New Zealand 142:04:53 0.44 0.69 0.19 12.95%
3,629 t82814714 72 Country: United States 136:28:04 0.73 0.91 0.53 16.40%
3,630 Omega_RUSArm 72 Country: Russian Federation 19:23:09 1.38 1.69 1.41 18.53%
3,631 Helpdud 71 Country: Australia 18:43:36 1.34 0.82 0.54 14.42%
3,632 noa6064 71 Country: Greece 153:33:56 1.55 0.97 0.87 20.56%
3,633 sas-dadzak 70 Country: United Kingdom 132:13:41 1.37 0.86 0.78 21.51%
3,634 lavalampe:D 68 Country: United States 121:36:56 5.43 1.29 3.01 22.97%
3,635 Daniel_Jackson_SG3 68 Country: Germany 45:13:08 1.60 0.65 0.59 16.59%
3,636 =NOR=Erl3nd 68 Country: United States 76:30:49 1.12 0.98 0.71 15.14%
3,637 GhostComander94 68 Country: Germany 96:23:35 1.34 0.78 0.64 15.05%
3,638 |ph0z4| 67 Country: Bhutan 56:57:58 3.07 2.08 3.41 23.44%
3,639 Laggan-Wolf 67 Country: United Kingdom 35:33:25 1.11 1.28 0.58 20.43%
3,640 sergioch 66 Country: Argentina 392:51:58 1.63 0.70 1.45 24.86%
3,641 TeamSatanBuLLsEyE 65 Country: Germany 508:10:28 4.07 0.78 1.75 16.04%
3,642 UniQuE*$ki||z 65 Country: United States 17:40:00 3.41 1.85 1.85 21.31%
3,643 eden|lost 64 Country: Yugoslavia 100:19:45 4.16 1.08 1.58 22.13%
3,644 peppie1025 63 Country: Aruba 1299:00:19 1.65 0.97 0.93 18.19%
3,645 UnluckyLuckshot 63 Country: Congo 99:24:18 4.35 1.36 2.33 25.49%
3,646 VAL@vip 62 Country: Japan 12:41:29 1.65 0.96 0.70 16.28%
3,647 [P][LetsOWN][L] 62 Country: Poland 15:39:40 12.25 3.24 1.35 21.59%
3,648 Corsair<bf-g.de> 61 Country: Germany 160:09:24 0.88 1.02 0.62 18.31%
3,649 eltrbz818 60 Country: Mexico 94:20:09 0.68 0.80 0.83 15.61%
3,650 Hi.Fi_Smuge 60 Country: Finland 31:42:40 0.86 0.79 0.41 16.05%