Rankings "nuh uh! I'm better!"


  • Total (United States): 1,764
  • 1
  • 2
  • 3
  • 4
  • 5
  • 36
# Nick Accuracy Ctr Time SPM WLR KDR Acc.
1 xBoatGuyx 66.1240 Country: United States 1319:18:14 1.23 2.01 4.96 66.12%
2 =RaiderHATER1= 62.8186 Country: United States 1454:17:24 2.30 1.45 5.46 62.82%
3 WTF-WHY-ME-AGAIN 59.7773 Country: United States 634:56:02 2.07 9.78 1.99 59.78%
4 BoatGuy 57.7829 Country: United States 1773:04:15 1.70 2.41 3.69 57.78%
5 SuprDummy 50.7114 Country: United States 51:00:44 0.39 0.64 0.04 50.71%
6 BFborntodie 49.6241 Country: United States 673:20:07 2.03 0.81 1.44 49.62%
7 billygreen0 40.1638 Country: United States 70:27:10 3.45 7.88 1.21 40.16%
8 007-roberto 39.4710 Country: United States 1528:51:13 2.49 1.76 1.97 39.47%
9 REEPERWOLF 37.9041 Country: United States 1846:37:43 1.98 1.36 3.36 37.90%
10 Sleeping_M0nster 37.7776 Country: United States 385:12:19 2.27 0.80 1.91 37.78%
11 [ROK]BLooDsoo2 37.3574 Country: United States 502:42:06 2.58 8.15 1.57 37.36%
12 Sheik_darc_Shizzle 36.5220 Country: United States 492:38:33 2.15 1.22 1.80 36.52%
13 xlMAYHEMlx 35.5915 Country: United States 85:27:20 1.80 0.94 3.38 35.59%
14 RoD-VooDude 35.4794 Country: United States 1965:57:57 1.74 1.90 1.69 35.48%
15 AiI33n*Wu0rN0s 35.4766 Country: United States 193:07:35 2.53 2.53 2.25 35.48%
16 SK3L3TAL_M3TAL 35.4357 Country: United States 762:28:19 2.36 0.48 1.94 35.44%
17 imhoteph_TR 35.4264 Country: United States 1545:23:09 2.31 6.70 1.83 35.78%
18 jimihugonuguapuaha 35.4052 Country: United States 382:13:04 2.34 0.10 2.02 35.41%
19 Twinbladers 34.8509 Country: United States 1332:54:08 2.53 2.08 1.75 34.85%
20 TijuanaDonkeyShow 34.8497 Country: United States 1339:51:47 2.73 4.36 1.36 34.85%
21 A_BigDingleBerry 34.4004 Country: United States 286:38:59 1.27 1.06 2.65 34.40%
22 xLegendaryNickx 34.3884 Country: United States 971:37:30 2.48 2.42 1.89 34.39%
23 deltaCM0312 34.2242 Country: United States 1727:13:41 1.35 0.83 1.05 34.22%
24 Labi1999 34.0375 Country: United States 2095:16:59 2.25 13.07 1.88 34.04%
25 -=BooKiller1996=- 33.8776 Country: United States 94:39:54 2.41 0.23 2.00 33.88%
26 el_chilangiux 33.5978 Country: United States 140:19:48 2.71 0.95 1.27 33.60%
27 boctech 33.4928 Country: United States 1291:38:33 1.91 0.98 0.79 33.49%
28 WOoKie_WidowMaker 33.3216 Country: United States 86:58:02 3.02 1.05 2.55 33.32%
29 bulliteather51 33.1316 Country: United States 1340:18:24 2.27 0.82 1.83 32.48%
30 Deadly_Fart_Gas 32.9766 Country: United States 153:36:12 2.30 0.82 1.94 32.98%
31 TRA1LER 32.9550 Country: United States 619:50:03 2.23 2.66 1.93 32.96%
32 binnydad 32.4286 Country: United States 932:07:00 1.47 0.84 2.29 32.43%
33 majordickinsideher 32.2683 Country: United States 1645:06:17 3.16 1.72 1.70 32.27%
34 AuraB|eau 32.2433 Country: United States 200:27:47 5.33 2.16 8.27 32.24%
35 *Y-Z*RUS* 32.1128 Country: United States 2269:28:54 3.80 1.19 2.40 32.11%
36 TheNeubie5690 32.0033 Country: United States 18:04:45 3.83 1.35 2.87 32.00%
37 Majorlovemuffin 31.8302 Country: United States 18:02:42 3.15 2.20 1.73 31.83%
38 Kmetalk 31.8182 Country: United States 167:56:33 1.99 26.58 1.83 31.82%
39 Corkchop 31.8090 Country: United States 1675:22:23 2.93 0.93 1.67 31.81%
40 My_Ping_is_Huge 31.6212 Country: United States 295:42:39 3.10 2.38 4.16 31.62%
41 RylandCorsair 31.0179 Country: United States 1395:19:20 2.51 2.13 1.64 31.02%
42 Sgt.Heiko 30.9665 Country: United States 1559:28:35 2.27 0.93 1.35 30.97%
43 3bottles 30.9493 Country: United States 626:43:30 3.36 1.27 1.52 30.95%
44 cptncharles314 30.8696 Country: United States 2148:27:29 1.44 1.19 0.53 30.87%
45 JUDAS~PRlEST 30.7866 Country: United States 128:24:26 2.30 0.25 1.95 30.79%
46 JJ-UNiCORN 30.3946 Country: United States 1707:22:42 2.13 1.25 1.71 30.39%
47 ObamaKillsAlQaida 30.1011 Country: United States 34:19:19 4.79 1.31 2.96 30.10%
48 Tooting_Protuberance 30.0598 Country: United States 15:59:29 4.85 1.15 1.87 30.05%
49 [AE]BA 29.7611 Country: United States 5488:35:34 1.19 0.98 0.86 29.76%
50 RNRNOW 29.6629 Country: United States 2046:26:30 1.10 0.79 0.36 29.66%