Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0041 | 0.0003 | 0.0190 | 0.0035 | 0.0006 | 0.0004 |
| Awards | 0.0460 | 0.0036 | 0.2157 | 0.0394 | 0.0072 | 0.0041 |
| Kills | 6.3951 | 0.4998 | 29.9869 | 5.4697 | 1.0000 | 0.5669 |
| Deaths | 11.2815 | 0.8817 | 52.8990 | 9.6489 | 1.7641 | 1.0000 |
| Time | 767.7510 | 60.0000 | 3,600.0000 | 656.6485 | 120.0525 | 68.0542 |
| Team Kills | 0.1272 | 0.0099 | 0.5964 | 0.1088 | 0.0199 | 0.0113 |
| Flag Points | 2.0284 | 0.1585 | 9.5113 | 1.7349 | 0.3172 | 0.1798 |
| Team Points | 4.0974 | 0.3202 | 19.2129 | 3.5045 | 0.6407 | 0.3632 |
| Combat Points | 12.7903 | 0.9996 | 59.9738 | 10.9394 | 2.0000 | 1.1337 |
| Score | 20.9202 | 1.6349 | 98.0951 | 17.8928 | 3.2713 | 1.8544 |
PrivateMacPU Player rankings