| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 147:39:03 | 189 | 343 | 0.55 | 170 |
| MEC | 59:23:53 | 94 | 163 | 0.58 | 130 |
| PLA | 54:43:18 | 92 | 98 | 0.94 | 118 |
| SAS | 00:16:42 | 0 | 1 | 0.00 | 43 |
| Insurgents | 00:25:55 | 0 | 2 | 0.00 | 62 |
| Total | 262:28:51 | 375 | 607 | – | – |
| Averages | 52:29:46 | 75 | 121 | 0.62 | 105 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 18:28:17 | 24 | 42 | 0.57 | 132 |
| Mashtuur City | 04:10:25 | 10 | 8 | 1.25 | 116 |
| Operation Clean Sweep | 00:42:25 | 1 | 2 | 0.50 | 16 |
| Zatar Wetlands | 00:42:48 | 0 | 2 | 0.00 | 30 |
| Strike at Karkand | 96:29:39 | 152 | 241 | 0.63 | 168 |
| Sharqi Peninsula | 03:07:21 | 3 | 10 | 0.30 | 53 |
| Gulf of Oman | 00:43:54 | 0 | 3 | 0.00 | 19 |
| Road to Jalalabad | 03:36:06 | 6 | 12 | 0.50 | 68 |
| Daqing Oilfields | 00:17:20 | 1 | 1 | 1.00 | 0 |
| Dalian Plant | 04:37:04 | 9 | 11 | 0.82 | 48 |
| Dragon Valley | 01:51:34 | 2 | 1 | 2.00 | 82 |
| FuShe Pass | 00:45:46 | 3 | 1 | 3.00 | 9 |
| Songhua Stalemate | 00:34:05 | 1 | 3 | 0.33 | 17 |
| Warlord | 00:42:37 | 0 | 3 | 0.00 | 62 |
| Wake Island 2007 | 125:40:10 | 163 | 267 | 0.61 | 170 |
| Total | 262:29:31 | 375 | 607 | – | – |
| Averages | 17:29:58 | 25 | 40 | 0.62 | 66 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 261:46:54 | 375 | 604 | 0.62 | 170 |
| MEC | 128:00:55 | 196 | 320 | 0.61 | 168 |
| PLA | 133:45:59 | 179 | 284 | 0.63 | 170 |
| SEALs | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SAS | 00:42:37 | 0 | 3 | 0.00 | 62 |
| SPETZ | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Insurgents | 00:42:37 | 0 | 3 | 0.00 | 62 |
| European Union | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 09:59:23 | 277 | 242 | 1.2810 | 33 |
| Aviator | 15:46:06 | 546 | 702 | 0.9473 | 119 |
| Air Defense | 05:00:09 | 96 | 151 | 0.7351 | 15 |
| Helicopter | 30:55:58 | 1,022 | 910 | 1.2308 | 98 |
| Transport | 14:05:29 | 431 | 693 | 0.8283 | 143 |
| Ground Defense | 02:18:09 | 105 | 121 | 0.8843 | 2 |
| Total | 78:05:14 | 2,477 | 2,819 | – | 410 |
| Averages | 13:00:52 | 413 | 470 | 0.88 | 68 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 261:46:54 | 00:42:37 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 30:05:08 | 818 | 1,494 | 0.5475 |
| Assault | 25:08:04 | 885 | 1,057 | 0.8373 |
| Engineer | 24:05:30 | 395 | 802 | 0.4925 |
| Medic | 36:08:31 | 1,391 | 1,980 | 0.7025 |
| Special-Ops | 27:15:14 | 529 | 1,162 | 0.4552 |
| Support | 38:55:31 | 1,014 | 1,525 | 0.6649 |
| Sniper | 58:50:00 | 2,115 | 2,623 | 0.8063 |
| Total | 240:27:58 | 7,147 | 10,643 | – |
| Averages | 34:21:08 | 1,021 | 1,520 | 0.67 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 34:42:45 | 1,336 | 1,795 | 0.7443 | 11.46% |
| Grenade Launcher Attachment | 02:33:20 | 53 | 107 | 0.4953 | 15.77% |
| Carbines | 09:16:02 | 131 | 397 | 0.3300 | 8.31% |
| Light Machine Guns | 21:43:35 | 548 | 944 | 0.5805 | 6.23% |
| Sniper Rifles | 31:07:43 | 632 | 1,356 | 0.4661 | 26.51% |
| Pistols | 06:46:51 | 255 | 478 | 0.5335 | 12.60% |
| AT/AA | 10:19:47 | 243 | 640 | 0.3797 | 26.87% |
| Submachine Guns | 07:12:12 | 117 | 332 | 0.3524 | 7.37% |
| Shotguns | 10:01:28 | 67 | 305 | 0.2197 | 2.93% |
| Knife | 03:21:06 | 352 | 363 | 0.9697 | 9.76% |
| Defibrillator | 03:29:30 | 22 | 284 | 0.0775 | 67.99% |
| Explosives (C4, Claymore, AT Mine) | 10:27:09 | 848 | 596 | 1.4228 | 21.71% |
| Hand Grenade | 06:22:38 | 291 | 288 | 1.0104 | 16.92% |
| Total | 157:24:06 | 4,895 | 7,885 | – | – |
| Averages | 12:06:28 | 377 | 607 | 0.62 | 10.86% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 03:21:06 | 352 | 363 | 0.9697 | 0 |
| C4 | 06:26:39 | 187 | 327 | 0.5719 | 0 |
| Claymore | 02:59:10 | 625 | 214 | 2.9206 | 0 |
| Hand Grenades | 06:22:38 | 291 | 288 | 1.0104 | 0 |
| Shock Paddles | 03:29:30 | 22 | 284 | 0.0775 | 0 |
| AT Mine | 01:01:20 | 36 | 55 | 0.6545 | 0 |
| Tactical (Flash, Smoke) | 00:00:23 | 0 | 0 | 0.0000 | 0 |
| Zip Line | 00:00:26 | 0 | 1 | 0.0000 | 8 |
| Total | 23:41:12 | 1,513 | 1,532 | – | – |
| Averages | 02:57:39 | 189 | 192 | 0.99 | – |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to, via EA) |
WaCkOGaSCaN (8) |
| More Victims (Top 10) |
You are no one's worst enemy. Go bully someone. |
| Worst Enemy (Deaths by, via EA) |
kardborreband (13) |
| More Enemies (Top 10) |
No one has picked on you much. |
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 93440107 |
| Enrollment Date | 2007-02-28 17:48:00 |
| Last Battle On | 2008-01-22 13:25:00 |
| Next Update | checking... |
| Kicked & Banned | 127 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 427 / 315 / 144 |
| Cost ($50 base) | 19.0482 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Sergeant Major Score: 23,674 of 50,000. At your historical rate, you should earn 26,326 in 365 days (or 291:53:48 straight).
Next Rank: 2nd Lieutenant Score: 23,674 of 60,000. At your historical rate, you should earn 36,326 in 503 days (or 402:46:28 straight).
Next Rank: 1st Lieutenant Score: 23,674 of 75,000. At your historical rate, you should earn 51,326 in 711 days (or 569:05:28 straight). |
0-FreezeBurn-0 First Sergeant

Click for more about the G3