Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0347 | 0.0018 | 0.1083 | 0.0642 | 0.0098 | 0.0032 |
| Awards | 0.0809 | 0.0042 | 0.2526 | 0.1497 | 0.0229 | 0.0074 |
| Kills | 3.5333 | 0.1839 | 11.0343 | 6.5384 | 1.0000 | 0.3234 |
| Deaths | 10.9253 | 0.5686 | 34.1188 | 20.2173 | 3.0921 | 1.0000 |
| Time | 1,152.7707 | 60.0000 | 3,600.0000 | 2,133.1999 | 326.2558 | 105.5135 |
| Team Kills | 0.1209 | 0.0063 | 0.3775 | 0.2237 | 0.0342 | 0.0111 |
| Flag Points | 7.3120 | 0.3806 | 22.8347 | 13.5308 | 2.0694 | 0.6693 |
| Team Points | 2.7378 | 0.1425 | 8.5498 | 5.0663 | 0.7748 | 0.2506 |
| Combat Points | 7.0667 | 0.3678 | 22.0686 | 13.0769 | 2.0000 | 0.6468 |
| Score | 20.5653 | 1.0704 | 64.2237 | 38.0561 | 5.8204 | 1.8824 |
YourTargetPC Player rankings