Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (RU) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.2668 | 0.0201 | 1.2055 | 0.1318 | 0.0217 | 0.0331 |
| Awards | 0.3089 | 0.0233 | 1.3959 | 0.1526 | 0.0251 | 0.0383 |
| Kills | 12.2933 | 0.9259 | 55.5532 | 6.0747 | 1.0000 | 1.5251 |
| Deaths | 8.0608 | 0.6071 | 36.4268 | 3.9832 | 0.6557 | 1.0000 |
| Time | 796.6396 | 60.0000 | 3,600.0000 | 393.6571 | 64.8028 | 98.8283 |
| Team Kills | 0.1357 | 0.0102 | 0.6133 | 0.0671 | 0.0110 | 0.0168 |
| Flag Points | 5.8128 | 0.4378 | 26.2679 | 2.8724 | 0.4728 | 0.7211 |
| Team Points | 19.5429 | 1.4719 | 88.3140 | 9.6571 | 1.5897 | 2.4244 |
| Combat Points | 24.5866 | 1.8518 | 111.1063 | 12.1494 | 2.0000 | 3.0501 |
| Score | 454.5351 | 34.2339 | 2,054.0359 | 224.6072 | 36.9742 | 56.3880 |
ALFAru(RUS) Player rankings