Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (RU) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0858 | 0.0051 | 0.3059 | 0.3801 | 0.0077 | 0.0086 |
| Awards | 0.1006 | 0.0060 | 0.3585 | 0.4456 | 0.0090 | 0.0101 |
| Kills | 11.1845 | 0.6642 | 39.8525 | 49.5276 | 1.0000 | 1.1255 |
| Deaths | 9.9377 | 0.5902 | 35.4097 | 44.0063 | 0.8885 | 1.0000 |
| Time | 1,010.3323 | 60.0000 | 3,600.0000 | 4,473.9849 | 90.3332 | 101.6670 |
| Team Kills | 0.3491 | 0.0207 | 1.2438 | 1.5457 | 0.0312 | 0.0351 |
| Flag Points | 5.5649 | 0.3305 | 19.8288 | 24.6427 | 0.4976 | 0.5600 |
| Team Points | 11.2703 | 0.6693 | 40.1583 | 49.9077 | 1.0077 | 1.1341 |
| Combat Points | 22.3690 | 1.3284 | 79.7049 | 99.0552 | 2.0000 | 2.2509 |
| Score | 39.3017 | 2.3340 | 140.0392 | 174.0370 | 3.5139 | 3.9548 |
PoZit Player rankings