Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1217 | 0.0069 | 0.4146 | 0.3121 | 0.0157 | 0.0140 |
| Awards | 0.1579 | 0.0090 | 0.5378 | 0.4049 | 0.0204 | 0.0181 |
| Kills | 7.7451 | 0.4398 | 26.3855 | 19.8650 | 1.0000 | 0.8885 |
| Deaths | 8.7166 | 0.4949 | 29.6951 | 22.3567 | 1.1254 | 1.0000 |
| Time | 1,056.7298 | 60.0000 | 3,600.0000 | 2,710.3460 | 136.4384 | 121.2319 |
| Team Kills | 0.2336 | 0.0133 | 0.7959 | 0.5992 | 0.0302 | 0.0268 |
| Flag Points | 7.6345 | 0.4335 | 26.0086 | 19.5812 | 0.9857 | 0.8759 |
| Team Points | 3.8055 | 0.2161 | 12.9644 | 9.7606 | 0.4913 | 0.4366 |
| Combat Points | 15.4902 | 0.8795 | 52.7711 | 39.7300 | 2.0000 | 1.7771 |
| Score | 27.7872 | 1.5777 | 94.6638 | 71.2699 | 3.5877 | 3.1879 |
|sotope Player rankings