Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (UK) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1145 | 0.0057 | 0.3448 | 0.0552 | 0.0066 | 0.0100 |
| Awards | 0.2034 | 0.0102 | 0.6123 | 0.0981 | 0.0117 | 0.0178 |
| Kills | 17.4410 | 0.8750 | 52.5008 | 8.4129 | 1.0000 | 1.5301 |
| Deaths | 11.3983 | 0.5719 | 34.3110 | 5.4981 | 0.6535 | 1.0000 |
| Time | 1,195.9385 | 60.0000 | 3,600.0000 | 576.8750 | 68.5704 | 104.9226 |
| Team Kills | 0.2410 | 0.0121 | 0.7255 | 0.1163 | 0.0138 | 0.0211 |
| Flag Points | 7.9983 | 0.4013 | 24.0764 | 3.8581 | 0.4586 | 0.7017 |
| Team Points | 12.3538 | 0.6198 | 37.1874 | 5.9590 | 0.7083 | 1.0838 |
| Combat Points | 34.8821 | 1.7500 | 105.0015 | 16.8258 | 2.0000 | 3.0603 |
| Score | 363.2308 | 18.2232 | 1,093.3930 | 175.2086 | 20.8262 | 31.8671 |
Sir.Grossi Player rankings