Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (CA) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0731 | 0.0036 | 0.2175 | 0.3650 | 0.0088 | 0.0071 |
| Awards | 0.0946 | 0.0047 | 0.2815 | 0.4723 | 0.0114 | 0.0092 |
| Kills | 8.2794 | 0.4108 | 24.6487 | 41.3572 | 1.0000 | 0.8069 |
| Deaths | 10.2613 | 0.5092 | 30.5492 | 51.2575 | 1.2394 | 1.0000 |
| Time | 1,209.2195 | 60.0000 | 3,600.0000 | 6,040.3180 | 146.0524 | 117.8427 |
| Team Kills | 0.2211 | 0.0110 | 0.6582 | 1.1043 | 0.0267 | 0.0215 |
| Flag Points | 4.6515 | 0.2308 | 13.8482 | 23.2355 | 0.5618 | 0.4533 |
| Team Points | 4.1422 | 0.2055 | 12.3318 | 20.6910 | 0.5003 | 0.4037 |
| Combat Points | 16.5587 | 0.8216 | 49.2974 | 82.7144 | 2.0000 | 1.6137 |
| Score | 28.1752 | 1.3980 | 83.8811 | 140.7412 | 3.4031 | 2.7458 |
RUSS0593 Player rankings