Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0046 | 0.0003 | 0.0172 | 0.0062 | 0.0011 | 0.0005 |
| Awards | 0.0300 | 0.0019 | 0.1119 | 0.0400 | 0.0072 | 0.0033 |
| Kills | 4.1663 | 0.2587 | 15.5239 | 5.5552 | 1.0000 | 0.4629 |
| Deaths | 9.0008 | 0.5590 | 33.5375 | 12.0014 | 2.1604 | 1.0000 |
| Time | 966.1647 | 60.0000 | 3,600.0000 | 1,288.2582 | 231.9010 | 107.3425 |
| Team Kills | 0.1863 | 0.0116 | 0.6942 | 0.2484 | 0.0447 | 0.0207 |
| Flag Points | 4.0654 | 0.2525 | 15.1481 | 5.4207 | 0.9758 | 0.4517 |
| Team Points | 3.5035 | 0.2176 | 13.0542 | 4.6714 | 0.8409 | 0.3892 |
| Combat Points | 8.3326 | 0.5175 | 31.0477 | 11.1104 | 2.0000 | 0.9258 |
| Score | 16.6151 | 1.0318 | 61.9090 | 22.1541 | 3.9880 | 1.8460 |
A.Hoffer Player rankings