Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (NZ) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1816 | 0.0130 | 0.7776 | 0.6351 | 0.0141 | 0.0199 |
| Awards | 0.2026 | 0.0145 | 0.8674 | 0.7084 | 0.0158 | 0.0222 |
| Kills | 12.8553 | 0.9174 | 55.0431 | 44.9572 | 1.0000 | 1.4081 |
| Deaths | 9.1298 | 0.6515 | 39.0917 | 31.9287 | 0.7102 | 1.0000 |
| Time | 840.7765 | 60.0000 | 3,600.0000 | 2,940.3505 | 65.4033 | 92.0911 |
| Team Kills | 0.3231 | 0.0231 | 1.3833 | 1.1298 | 0.0251 | 0.0354 |
| Flag Points | 4.0826 | 0.2913 | 17.4807 | 14.2776 | 0.3176 | 0.4472 |
| Team Points | 8.5448 | 0.6098 | 36.5869 | 29.8829 | 0.6647 | 0.9359 |
| Combat Points | 25.7105 | 1.8348 | 110.0862 | 89.9145 | 2.0000 | 2.8161 |
| Score | 38.1680 | 2.7238 | 163.4260 | 133.4804 | 2.9691 | 4.1806 |
BrentMeisterGeneral1 Player rankings