Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0230 | 0.0025 | 0.1472 | 0.0129 | 0.0081 | 0.0030 |
| Awards | 0.0668 | 0.0071 | 0.4281 | 0.0376 | 0.0234 | 0.0086 |
| Kills | 2.8518 | 0.3046 | 18.2745 | 1.6053 | 1.0000 | 0.3688 |
| Deaths | 7.7328 | 0.8259 | 49.5526 | 4.3528 | 2.7116 | 1.0000 |
| Time | 561.7871 | 60.0000 | 3,600.0000 | 316.2327 | 196.9956 | 72.6501 |
| Team Kills | 0.0793 | 0.0085 | 0.5084 | 0.0447 | 0.0278 | 0.0103 |
| Flag Points | 1.2881 | 0.1376 | 8.2543 | 0.7251 | 0.4517 | 0.1666 |
| Team Points | 8.0772 | 0.8627 | 51.7600 | 4.5467 | 2.8324 | 1.0445 |
| Combat Points | 5.7035 | 0.6092 | 36.5490 | 3.2106 | 2.0000 | 0.7376 |
| Score | 17.9687 | 1.9191 | 115.1455 | 10.1147 | 6.3009 | 2.3237 |
SAYNOTOVIOLENCE Player rankings