Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.2976 | 0.0202 | 1.2120 | 0.6321 | 0.0206 | 0.0375 |
| Awards | 0.3300 | 0.0224 | 1.3441 | 0.7010 | 0.0229 | 0.0416 |
| Kills | 14.4307 | 0.9796 | 58.7759 | 30.6551 | 1.0000 | 1.8209 |
| Deaths | 7.9249 | 0.5380 | 32.2780 | 16.8349 | 0.5492 | 1.0000 |
| Time | 883.8718 | 60.0000 | 3,600.0000 | 1,877.6105 | 61.2496 | 111.5309 |
| Team Kills | 0.2845 | 0.0193 | 1.1590 | 0.6045 | 0.0197 | 0.0359 |
| Flag Points | 6.3773 | 0.4329 | 25.9745 | 13.5472 | 0.4419 | 0.8047 |
| Team Points | 7.3842 | 0.5013 | 30.0756 | 15.6862 | 0.5117 | 0.9318 |
| Combat Points | 28.8613 | 1.9592 | 117.5518 | 61.3101 | 2.0000 | 3.6418 |
| Score | 42.8041 | 2.9057 | 174.3406 | 90.9288 | 2.9662 | 5.4012 |
PillsburyDoeBoi Player rankings