Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.3016 | 0.0204 | 1.2263 | 1.0010 | 0.0208 | 0.0380 |
| Awards | 0.3345 | 0.0227 | 1.3605 | 1.1104 | 0.0230 | 0.0422 |
| Kills | 14.5187 | 0.9840 | 59.0421 | 48.1914 | 1.0000 | 1.8293 |
| Deaths | 7.9369 | 0.5379 | 32.2763 | 26.3446 | 0.5467 | 1.0000 |
| Time | 885.2551 | 60.0000 | 3,600.0000 | 2,938.3931 | 60.9734 | 111.5369 |
| Team Kills | 0.2855 | 0.0193 | 1.1608 | 0.9475 | 0.0197 | 0.0360 |
| Flag Points | 6.4190 | 0.4351 | 26.1035 | 21.3062 | 0.4421 | 0.8088 |
| Team Points | 7.4257 | 0.5033 | 30.1976 | 24.6479 | 0.5115 | 0.9356 |
| Combat Points | 29.0374 | 1.9681 | 118.0842 | 96.3827 | 2.0000 | 3.6585 |
| Score | 43.0738 | 2.9194 | 175.1648 | 142.9731 | 2.9668 | 5.4270 |
PillsburyDoeBoi Player rankings