Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1584 | 0.0093 | 0.5608 | 0.5502 | 0.0172 | 0.0236 |
| Awards | 0.1823 | 0.0108 | 0.6456 | 0.6334 | 0.0198 | 0.0272 |
| Kills | 9.2160 | 0.5439 | 32.6313 | 32.0163 | 1.0000 | 1.3758 |
| Deaths | 6.6985 | 0.3953 | 23.7174 | 23.2703 | 0.7268 | 1.0000 |
| Time | 1,016.7451 | 60.0000 | 3,600.0000 | 3,532.1481 | 110.3235 | 151.7876 |
| Team Kills | 0.1882 | 0.0111 | 0.6663 | 0.6538 | 0.0204 | 0.0281 |
| Flag Points | 7.1155 | 0.4199 | 25.1938 | 24.7190 | 0.7721 | 1.0623 |
| Team Points | 5.1639 | 0.3047 | 18.2838 | 17.9392 | 0.5603 | 0.7709 |
| Combat Points | 18.4321 | 1.0877 | 65.2626 | 64.0326 | 2.0000 | 2.7517 |
| Score | 32.5397 | 1.9202 | 115.2138 | 113.0422 | 3.5308 | 4.8578 |
SoldierBoy(rus) Player rankings