Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (UK) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1399 | 0.0071 | 0.4241 | 0.9557 | 0.0139 | 0.0154 |
| Awards | 0.1517 | 0.0077 | 0.4596 | 1.0356 | 0.0151 | 0.0167 |
| Kills | 10.0765 | 0.5090 | 30.5386 | 68.8107 | 1.0000 | 1.1066 |
| Deaths | 9.1062 | 0.4600 | 27.5978 | 62.1845 | 0.9037 | 1.0000 |
| Time | 1,187.8545 | 60.0000 | 3,600.0000 | 8,111.6630 | 117.8837 | 130.4451 |
| Team Kills | 0.1013 | 0.0051 | 0.3071 | 0.6920 | 0.0101 | 0.0111 |
| Flag Points | 9.1275 | 0.4610 | 27.6626 | 62.3304 | 0.9058 | 1.0023 |
| Team Points | 6.5800 | 0.3324 | 19.9418 | 44.9336 | 0.6530 | 0.7226 |
| Combat Points | 20.1530 | 1.0180 | 61.0772 | 137.6215 | 2.0000 | 2.2131 |
| Score | 38.2878 | 1.9340 | 116.0377 | 261.4608 | 3.7997 | 4.2046 |
Busboy1 Player rankings