Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (RU) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1845 | 0.0107 | 0.6445 | 0.8925 | 0.0196 | 0.0224 |
| Awards | 0.2033 | 0.0118 | 0.7102 | 0.9835 | 0.0216 | 0.0247 |
| Kills | 9.3962 | 0.5472 | 32.8296 | 45.4613 | 1.0000 | 1.1397 |
| Deaths | 8.2440 | 0.4801 | 28.8042 | 39.8871 | 0.8774 | 1.0000 |
| Time | 1,030.3561 | 60.0000 | 3,600.0000 | 4,985.1642 | 109.6573 | 124.9818 |
| Team Kills | 0.2037 | 0.0119 | 0.7117 | 0.9856 | 0.0217 | 0.0247 |
| Flag Points | 6.4175 | 0.3737 | 22.4225 | 31.0499 | 0.6830 | 0.7784 |
| Team Points | 5.5276 | 0.3219 | 19.3130 | 26.7441 | 0.5883 | 0.6705 |
| Combat Points | 18.7923 | 1.0943 | 65.6591 | 90.9227 | 2.0000 | 2.2795 |
| Score | 32.3987 | 1.8867 | 113.1991 | 156.7545 | 3.4481 | 3.9300 |
tsunami(rus) Player rankings