Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0052 | 0.0004 | 0.0241 | 0.0015 | 0.0012 | 0.0008 |
| Awards | 0.0705 | 0.0054 | 0.3248 | 0.0205 | 0.0158 | 0.0111 |
| Kills | 4.4491 | 0.3416 | 20.4959 | 1.2930 | 1.0000 | 0.7027 |
| Deaths | 6.3316 | 0.4861 | 29.1682 | 1.8401 | 1.4231 | 1.0000 |
| Time | 781.4595 | 60.0000 | 3,600.0000 | 227.1145 | 175.6450 | 123.4223 |
| Team Kills | 0.1958 | 0.0150 | 0.9021 | 0.0569 | 0.0440 | 0.0309 |
| Flag Points | 1.3420 | 0.1030 | 6.1824 | 0.3900 | 0.3016 | 0.2120 |
| Team Points | 1.7807 | 0.1367 | 8.2032 | 0.5175 | 0.4002 | 0.2812 |
| Combat Points | 8.8982 | 0.6832 | 40.9918 | 2.5861 | 2.0000 | 1.4054 |
| Score | 11.1436 | 0.8556 | 51.3360 | 3.2386 | 2.5047 | 1.7600 |
-=BoW-PointMan=- Player rankings