Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0885 | 0.0070 | 0.4189 | 0.4090 | 0.0110 | 0.0094 |
| Awards | 0.1134 | 0.0089 | 0.5366 | 0.5239 | 0.0141 | 0.0120 |
| Kills | 8.0510 | 0.6352 | 38.1128 | 37.2059 | 1.0000 | 0.8544 |
| Deaths | 9.4227 | 0.7434 | 44.6063 | 43.5448 | 1.1704 | 1.0000 |
| Time | 760.4673 | 60.0000 | 3,600.0000 | 3,514.3301 | 94.4564 | 80.7061 |
| Team Kills | 0.1719 | 0.0136 | 0.8139 | 0.7946 | 0.0214 | 0.0182 |
| Flag Points | 5.9979 | 0.4732 | 28.3936 | 27.7179 | 0.7450 | 0.6365 |
| Team Points | 6.8534 | 0.5407 | 32.4433 | 31.6712 | 0.8512 | 0.7273 |
| Combat Points | 16.1020 | 1.2704 | 76.2257 | 74.4117 | 2.0000 | 1.7089 |
| Score | 28.7442 | 2.2679 | 136.0731 | 132.8349 | 3.5703 | 3.0505 |
READYORNOTHEREICOME Player rankings