Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.2015 | 0.0097 | 0.5828 | 0.4396 | 0.0128 | 0.0224 |
| Awards | 0.2344 | 0.0113 | 0.6780 | 0.5114 | 0.0149 | 0.0261 |
| Kills | 15.7430 | 0.7589 | 45.5353 | 34.3428 | 1.0000 | 1.7514 |
| Deaths | 8.9887 | 0.4333 | 25.9991 | 19.6086 | 0.5710 | 1.0000 |
| Time | 1,244.6327 | 60.0000 | 3,600.0000 | 2,715.1312 | 79.0596 | 138.4665 |
| Team Kills | 0.3575 | 0.0172 | 1.0341 | 0.7800 | 0.0227 | 0.0398 |
| Flag Points | 5.1791 | 0.2497 | 14.9803 | 11.2982 | 0.3290 | 0.5762 |
| Team Points | 8.1691 | 0.3938 | 23.6285 | 17.8207 | 0.5189 | 0.9088 |
| Combat Points | 31.4859 | 1.5178 | 91.0705 | 68.6857 | 2.0000 | 3.5028 |
| Score | 44.1005 | 2.1260 | 127.5572 | 96.2040 | 2.8013 | 4.9062 |
Extreme1103 Player rankings