Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0616 | 0.0032 | 0.1929 | 0.0652 | 0.0118 | 0.0060 |
| Awards | 0.1090 | 0.0057 | 0.3415 | 0.1154 | 0.0209 | 0.0106 |
| Kills | 5.2102 | 0.2721 | 16.3252 | 5.5145 | 1.0000 | 0.5066 |
| Deaths | 10.2838 | 0.5370 | 32.2225 | 10.8845 | 1.9738 | 1.0000 |
| Time | 1,148.9391 | 60.0000 | 3,600.0000 | 1,216.0473 | 220.5177 | 111.7233 |
| Team Kills | 0.1713 | 0.0089 | 0.5366 | 0.1813 | 0.0329 | 0.0167 |
| Flag Points | 5.9519 | 0.3108 | 18.6492 | 6.2995 | 1.1424 | 0.5788 |
| Team Points | 1.8493 | 0.0966 | 5.7943 | 1.9573 | 0.3549 | 0.1798 |
| Combat Points | 10.4204 | 0.5442 | 32.6504 | 11.0290 | 2.0000 | 1.0133 |
| Score | 20.3701 | 1.0638 | 63.8263 | 21.5599 | 3.9097 | 1.9808 |
woody350 Player rankings