Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0243 | 0.0016 | 0.0973 | 0.0151 | 0.0079 | 0.0038 |
| Awards | 0.0773 | 0.0052 | 0.3096 | 0.0481 | 0.0251 | 0.0122 |
| Kills | 3.0806 | 0.2057 | 12.3448 | 1.9164 | 1.0000 | 0.4883 |
| Deaths | 6.3091 | 0.4214 | 25.2824 | 3.9248 | 2.0480 | 1.0000 |
| Time | 898.3565 | 60.0000 | 3,600.0000 | 558.8563 | 291.6198 | 142.3917 |
| Team Kills | 0.1181 | 0.0079 | 0.4733 | 0.0735 | 0.0383 | 0.0187 |
| Flag Points | 1.3543 | 0.0905 | 5.4271 | 0.8425 | 0.4396 | 0.2147 |
| Team Points | 1.1556 | 0.0772 | 4.6310 | 0.7189 | 0.3751 | 0.1832 |
| Combat Points | 6.1611 | 0.4115 | 24.6897 | 3.8328 | 2.0000 | 0.9766 |
| Score | 8.9349 | 0.5967 | 35.8049 | 5.5583 | 2.9004 | 1.4162 |
XGressor Player rankings