Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (DE) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0887 | 0.0065 | 0.3927 | 0.4145 | 0.0097 | 0.0149 |
| Awards | 0.1060 | 0.0078 | 0.4693 | 0.4952 | 0.0116 | 0.0178 |
| Kills | 9.1058 | 0.6722 | 40.3290 | 42.5604 | 1.0000 | 1.5309 |
| Deaths | 5.9479 | 0.4390 | 26.3427 | 27.8003 | 0.6532 | 1.0000 |
| Time | 812.8372 | 60.0000 | 3,600.0000 | 3,799.1876 | 89.2658 | 136.6600 |
| Team Kills | 0.3483 | 0.0257 | 1.5425 | 1.6279 | 0.0382 | 0.0586 |
| Flag Points | 4.0584 | 0.2996 | 17.9744 | 18.9689 | 0.4457 | 0.6823 |
| Team Points | 6.8958 | 0.5090 | 30.5408 | 32.2307 | 0.7573 | 1.1594 |
| Combat Points | 18.2116 | 1.3443 | 80.6580 | 85.1208 | 2.0000 | 3.0619 |
| Score | 28.3239 | 2.0907 | 125.4444 | 132.3853 | 3.1105 | 4.7620 |
Cyberstar[Luftwaffe] Player rankings