Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1620 | 0.0083 | 0.4985 | 0.8352 | 0.0154 | 0.0173 |
| Awards | 0.1788 | 0.0092 | 0.5502 | 0.9218 | 0.0170 | 0.0191 |
| Kills | 10.5273 | 0.5399 | 32.3951 | 54.2772 | 1.0000 | 1.1261 |
| Deaths | 9.3481 | 0.4794 | 28.7662 | 48.1972 | 0.8880 | 1.0000 |
| Time | 1,169.8808 | 60.0000 | 3,600.0000 | 6,031.7186 | 111.1280 | 125.1467 |
| Team Kills | 0.2010 | 0.0103 | 0.6186 | 1.0364 | 0.0191 | 0.0215 |
| Flag Points | 6.7070 | 0.3440 | 20.6391 | 34.5804 | 0.6371 | 0.7175 |
| Team Points | 5.7876 | 0.2968 | 17.8099 | 29.8401 | 0.5498 | 0.6191 |
| Combat Points | 21.0547 | 1.0798 | 64.7902 | 108.5544 | 2.0000 | 2.2523 |
| Score | 34.9356 | 1.7918 | 107.5052 | 180.1225 | 3.3186 | 3.7372 |
=s*e=kobra Player rankings