Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.2411 | 0.0106 | 0.6342 | 0.9734 | 0.0170 | 0.0220 |
| Awards | 0.2563 | 0.0112 | 0.6743 | 1.0349 | 0.0181 | 0.0234 |
| Kills | 14.1626 | 0.6210 | 37.2630 | 57.1912 | 1.0000 | 1.2922 |
| Deaths | 10.9599 | 0.4806 | 28.8364 | 44.2582 | 0.7739 | 1.0000 |
| Time | 1,368.2556 | 60.0000 | 3,600.0000 | 5,525.2854 | 96.6107 | 124.8420 |
| Team Kills | 0.3049 | 0.0134 | 0.8021 | 1.2311 | 0.0215 | 0.0278 |
| Flag Points | 8.7949 | 0.3857 | 23.1401 | 35.5155 | 0.6210 | 0.8025 |
| Team Points | 2.7022 | 0.1185 | 7.1096 | 10.9119 | 0.1908 | 0.2466 |
| Combat Points | 28.3251 | 1.2421 | 74.5259 | 114.3825 | 2.0000 | 2.5844 |
| Score | 40.2593 | 1.7654 | 105.9258 | 162.5750 | 2.8427 | 3.6733 |
[REG]GitSum Player rankings