Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (DE) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0335 | 0.0022 | 0.1341 | 0.0265 | 0.0041 | 0.0032 |
| Awards | 0.0710 | 0.0047 | 0.2845 | 0.0562 | 0.0086 | 0.0068 |
| Kills | 8.2547 | 0.5511 | 33.0689 | 6.5270 | 1.0000 | 0.7923 |
| Deaths | 10.4188 | 0.6956 | 41.7383 | 8.2381 | 1.2622 | 1.0000 |
| Time | 898.6367 | 60.0000 | 3,600.0000 | 710.5519 | 108.8637 | 86.2517 |
| Team Kills | 0.3918 | 0.0262 | 1.5697 | 0.3098 | 0.0475 | 0.0376 |
| Flag Points | 5.5551 | 0.3709 | 22.2541 | 4.3924 | 0.6730 | 0.5332 |
| Team Points | 5.4033 | 0.3608 | 21.6458 | 4.2724 | 0.6546 | 0.5186 |
| Combat Points | 16.5094 | 1.1023 | 66.1377 | 13.0540 | 2.0000 | 1.5846 |
| Score | 27.0792 | 1.8080 | 108.4811 | 21.4115 | 3.2805 | 2.5991 |
GermanyDaniel Player rankings