Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (NL) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
23,216 → | 722 → | 64,146 |
| Accuracy Players ranked by best accuracy |
4,689 → | 154 → | 24.4271 |
| Score per Minute Players ranked by highest score per minute ratio |
11,918 → | 351 → | 2.4911 |
| Win-Loss Ratio Players ordered by their win to loss standing |
8,551 → | 224 → | 1.3073 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
4,999 → | 135 → | 2.1045 |
| Knife KDR Players ranked by their skill with a knife |
4,788 → | 147 → | 2.1190 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1,248 → | 56 → | 0.5155 |
| Hours per Day Players ranked the number of hours per day they play |
39,099 → | 1,279 → | 0.2956 |
| Command Score Players ranked the their Commander score |
28,954 → | 1,010 → | 1,600 |
| Relative Command Score Players ranked by Commander Points / Command score |
23,325 → | 811 → | 2.1005 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.3502 | 0.0229 | 1.3724 | 0.4055 | 0.0248 | 0.0522 |
| Awards | 0.3888 | 0.0254 | 1.5239 | 0.4503 | 0.0275 | 0.0580 |
| Kills | 14.1159 | 0.9220 | 55.3230 | 16.3475 | 1.0000 | 2.1045 |
| Deaths | 6.7075 | 0.4381 | 26.2879 | 7.7679 | 0.4752 | 1.0000 |
| Time | 918.5577 | 60.0000 | 3,600.0000 | 1,063.7692 | 65.0724 | 136.9450 |
| Team Kills | 0.3329 | 0.0217 | 1.3048 | 0.3856 | 0.0236 | 0.0496 |
| Flag Points | 5.2622 | 0.3437 | 20.6235 | 6.0941 | 0.3728 | 0.7845 |
| Team Points | 6.1332 | 0.4006 | 24.0371 | 7.1027 | 0.4345 | 0.9144 |
| Combat Points | 28.2319 | 1.8441 | 110.6460 | 32.6949 | 2.0000 | 4.2090 |
| Score | 38.1367 | 2.4911 | 149.4651 | 44.1656 | 2.7017 | 5.6857 |
MoV-Impreza Player rankings