Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (NL) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
24,007 → | 727 → | 62,282 |
| Accuracy Players ranked by best accuracy |
4,784 → | 158 → | 24.4428 |
| Score per Minute Players ranked by highest score per minute ratio |
11,932 → | 352 → | 2.5020 |
| Win-Loss Ratio Players ordered by their win to loss standing |
9,339 → | 241 → | 1.2906 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
5,210 → | 145 → | 2.0880 |
| Knife KDR Players ranked by their skill with a knife |
4,893 → | 158 → | 2.1084 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1,266 → | 50 → | 0.5163 |
| Hours per Day Players ranked the number of hours per day they play |
40,373 → | 1,302 → | 0.2879 |
| Command Score Players ranked the their Commander score |
29,722 → | 1,003 → | 1,598 |
| Relative Command Score Players ranked by Commander Points / Command score |
23,770 → | 790 → | 2.1075 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.3504 | 0.0229 | 1.3715 | 0.3948 | 0.0248 | 0.0517 |
| Awards | 0.3904 | 0.0255 | 1.5281 | 0.4399 | 0.0276 | 0.0576 |
| Kills | 14.1533 | 0.9233 | 55.4009 | 15.9498 | 1.0000 | 2.0880 |
| Deaths | 6.7783 | 0.4422 | 26.5326 | 7.6387 | 0.4789 | 1.0000 |
| Time | 919.6964 | 60.0000 | 3,600.0000 | 1,036.4315 | 64.9809 | 135.6820 |
| Team Kills | 0.3393 | 0.0221 | 1.3281 | 0.3824 | 0.0240 | 0.0501 |
| Flag Points | 5.2740 | 0.3441 | 20.6443 | 5.9434 | 0.3726 | 0.7781 |
| Team Points | 6.2888 | 0.4103 | 24.6164 | 7.0870 | 0.4443 | 0.9278 |
| Combat Points | 28.3067 | 1.8467 | 110.8017 | 31.8996 | 2.0000 | 4.1761 |
| Score | 38.3510 | 2.5020 | 150.1186 | 43.2188 | 2.7097 | 5.6579 |
MoV-Impreza Player rankings