Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.2512 | 0.0191 | 1.1480 | 1.5003 | 0.0171 | 0.0334 |
| Awards | 0.2663 | 0.0203 | 1.2168 | 1.5903 | 0.0182 | 0.0354 |
| Kills | 14.6634 | 1.1169 | 67.0113 | 87.5786 | 1.0000 | 1.9503 |
| Deaths | 7.5187 | 0.5727 | 34.3603 | 44.9062 | 0.5128 | 1.0000 |
| Time | 787.7492 | 60.0000 | 3,600.0000 | 4,704.9236 | 53.7223 | 104.7722 |
| Team Kills | 0.4432 | 0.0338 | 2.0253 | 2.6469 | 0.0302 | 0.0589 |
| Flag Points | 3.9103 | 0.2978 | 17.8701 | 23.3548 | 0.2667 | 0.5201 |
| Team Points | 8.2767 | 0.6304 | 37.8246 | 49.4338 | 0.5645 | 1.1008 |
| Combat Points | 29.3267 | 2.2337 | 134.0226 | 175.1572 | 2.0000 | 3.9005 |
| Score | 40.5408 | 3.0878 | 185.2706 | 242.1344 | 2.7648 | 5.3920 |
PRIVATEPOWERPOD Player rankings