Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0352 | 0.0028 | 0.1706 | 0.0925 | 0.0050 | 0.0084 |
| Awards | 0.0534 | 0.0043 | 0.2591 | 0.1405 | 0.0076 | 0.0127 |
| Kills | 7.0647 | 0.5709 | 34.2552 | 18.5766 | 1.0000 | 1.6824 |
| Deaths | 4.1991 | 0.3393 | 20.3603 | 11.0414 | 0.5944 | 1.0000 |
| Time | 742.4583 | 60.0000 | 3,600.0000 | 1,952.2874 | 105.0936 | 176.8147 |
| Team Kills | 0.0817 | 0.0066 | 0.3961 | 0.2148 | 0.0116 | 0.0195 |
| Flag Points | 2.1323 | 0.1723 | 10.3390 | 5.6068 | 0.3018 | 0.5078 |
| Team Points | 1.9499 | 0.1576 | 9.4546 | 5.1273 | 0.2760 | 0.4644 |
| Combat Points | 14.1295 | 1.1418 | 68.5103 | 37.1533 | 2.0000 | 3.3649 |
| Score | 18.9286 | 1.5297 | 91.7801 | 49.7726 | 2.6793 | 4.5078 |
MotorGong Player rankings