Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1183 | 0.0075 | 0.4523 | 0.4337 | 0.0111 | 0.0110 |
| Awards | 0.1361 | 0.0087 | 0.5203 | 0.4990 | 0.0128 | 0.0126 |
| Kills | 10.6273 | 0.6769 | 40.6128 | 38.9479 | 1.0000 | 0.9836 |
| Deaths | 10.8046 | 0.6882 | 41.2902 | 39.5975 | 1.0167 | 1.0000 |
| Time | 942.0286 | 60.0000 | 3,600.0000 | 3,452.4220 | 88.6420 | 87.1878 |
| Team Kills | 0.3061 | 0.0195 | 1.1696 | 1.1217 | 0.0288 | 0.0283 |
| Flag Points | 7.2640 | 0.4627 | 27.7598 | 26.6218 | 0.6835 | 0.6723 |
| Team Points | 4.3180 | 0.2750 | 16.5013 | 15.8249 | 0.4063 | 0.3996 |
| Combat Points | 21.2547 | 1.3538 | 81.2256 | 77.8959 | 2.0000 | 1.9672 |
| Score | 31.5527 | 2.0097 | 120.5798 | 115.6367 | 2.9690 | 2.9203 |
Makin_You_Pay Player rankings