| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 1893:38:34 | 3,734 | 2,458 | 1.52 | 277 |
| MEC | 1794:19:48 | 4,061 | 2,262 | 1.80 | 285 |
| PLA | 14:50:10 | 45 | 27 | 1.67 | 94 |
| SEALs | 00:14:32 | 0 | 1 | 0.00 | 28 |
| MECSF | 00:24:17 | 0 | 1 | 0.00 | 22 |
| Insurgents | 00:03:36 | 1 | 0 | 0.00 | 6 |
| Total | 3703:30:57 | 7,841 | 4,749 | – | – |
| Averages | 617:15:09 | 1,307 | 792 | 1.65 | 119 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 04:49:08 | 7 | 8 | 0.88 | 46 |
| Mashtuur City | 02:56:43 | 10 | 12 | 0.83 | 25 |
| Operation Clean Sweep | 01:16:48 | 4 | 3 | 1.33 | 28 |
| Zatar Wetlands | 02:03:51 | 4 | 6 | 0.67 | 18 |
| Strike at Karkand | 3638:51:25 | 7,673 | 4,592 | 1.67 | 285 |
| Sharqi Peninsula | 04:27:33 | 14 | 15 | 0.93 | 33 |
| Gulf of Oman | 13:17:53 | 31 | 37 | 0.84 | 56 |
| Road to Jalalabad | 00:22:48 | 1 | 3 | 0.33 | 28 |
| Daqing Oilfields | 05:03:49 | 19 | 5 | 3.80 | 26 |
| Dalian Plant | 04:44:12 | 15 | 8 | 1.88 | 29 |
| Dragon Valley | 04:50:05 | 10 | 10 | 1.00 | 27 |
| FuShe Pass | 10:23:18 | 30 | 21 | 1.43 | 44 |
| Songhua Stalemate | 02:21:02 | 7 | 6 | 1.17 | 24 |
| Warlord | 00:03:36 | 1 | 0 | 0.00 | 6 |
| Leviathan | 00:38:49 | 0 | 2 | 0.00 | 28 |
| Wake Island 2007 | 07:23:13 | 15 | 20 | 0.75 | 94 |
| Highway Tampa | 00:01:33 | 0 | 1 | 0.00 | 0 |
| Total | 3703:35:46 | 7,841 | 4,749 | – | – |
| Averages | 217:51:30 | 461 | 279 | 1.65 | 47 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 3702:53:21 | 7,840 | 4,747 | 1.65 | 285 |
| MEC | 3668:07:42 | 7,744 | 4,677 | 1.66 | 285 |
| PLA | 34:45:39 | 96 | 70 | 1.37 | 94 |
| SEALs | 00:38:49 | 0 | 2 | 0.00 | 28 |
| SAS | 00:03:36 | 1 | 0 | 0.00 | 6 |
| SPETZ | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MECSF | 00:38:49 | 0 | 2 | 0.00 | 28 |
| Rebels | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Insurgents | 00:03:36 | 1 | 0 | 0.00 | 6 |
| European Union | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 84:38:14 | 4,189 | 1,619 | 2.7461 | 257 |
| Aviator | 09:37:13 | 145 | 225 | 0.7867 | 32 |
| Air Defense | 02:18:57 | 64 | 58 | 1.2759 | 10 |
| Helicopter | 05:26:29 | 40 | 132 | 0.4091 | 14 |
| Transport | 26:34:35 | 838 | 755 | 1.3205 | 159 |
| Ground Defense | 102:00:05 | 2,228 | 695 | 3.2345 | 20 |
| Total | 230:35:33 | 7,504 | 3,484 | – | 492 |
| Averages | 38:25:55 | 1,251 | 581 | 2.15 | 82 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 3702:53:21 | 00:42:25 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 151:15:30 | 3,971 | 3,321 | 1.1957 |
| Assault | 286:34:35 | 21,792 | 8,838 | 2.4657 |
| Engineer | 142:28:42 | 6,257 | 3,209 | 1.9498 |
| Medic | 1252:32:43 | 102,518 | 38,459 | 2.6656 |
| Special-Ops | 219:33:34 | 9,910 | 6,783 | 1.4610 |
| Support | 529:29:44 | 51,492 | 16,242 | 3.1703 |
| Sniper | 838:06:35 | 62,676 | 15,897 | 3.9426 |
| Total | 3420:01:23 | 258,616 | 92,749 | – |
| Averages | 488:34:29 | 36,945 | 13,250 | 2.79 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 937:38:23 | 76,880 | 29,939 | 2.5679 | 18.35% |
| Grenade Launcher Attachment | 124:49:16 | 10,896 | 3,290 | 3.3119 | 65.82% |
| Carbines | 135:21:17 | 3,908 | 4,239 | 0.9219 | 18.65% |
| Light Machine Guns | 310:45:14 | 23,847 | 12,162 | 1.9608 | 11.51% |
| Sniper Rifles | 660:29:14 | 33,250 | 10,631 | 3.1276 | 35.73% |
| Pistols | 26:14:36 | 3,266 | 1,575 | 2.0737 | 16.61% |
| AT/AA | 75:19:35 | 1,825 | 1,855 | 0.9838 | 38.56% |
| Submachine Guns | 34:06:54 | 411 | 564 | 0.7287 | 13.83% |
| Shotguns | 69:40:13 | 3,161 | 2,379 | 1.3287 | 10.23% |
| Knife | 32:35:04 | 3,432 | 1,796 | 1.9109 | 10.89% |
| Defibrillator | 69:14:43 | 1,389 | 3,925 | 0.3539 | 80.65% |
| Explosives (C4, Claymore, AT Mine) | 66:45:21 | 14,489 | 2,563 | 5.6531 | 36.81% |
| Hand Grenade | 401:18:00 | 73,543 | 8,921 | 8.2438 | 30.45% |
| Total | 2944:17:50 | 250,297 | 83,839 | – | – |
| Averages | 226:29:03 | 19,254 | 6,449 | 2.99 | 22.01% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 32:35:04 | 3,432 | 1,796 | 1.9109 | 0 |
| C4 | 26:02:44 | 1,665 | 1,071 | 1.5546 | 0 |
| Claymore | 37:06:21 | 12,698 | 1,377 | 9.2215 | 0 |
| Hand Grenades | 401:18:19 | 73,547 | 8,923 | 8.2424 | 0 |
| Shock Paddles | 69:14:43 | 1,389 | 3,925 | 0.3539 | 0 |
| AT Mine | 03:36:43 | 128 | 115 | 1.1130 | 0 |
| Tactical (Flash, Smoke) | 10:44:54 | 0 | 0 | 0.0000 | 7,458 |
| Total | 580:38:48 | 92,859 | 17,207 | – | – |
| Averages | 82:56:58 | 13,266 | 2,458 | 5.40 | – |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to, via EA) |
blackgun12 (14) |
| More Victims (Top 10) |
amosmoses1893 (11), Fleksnes_rockar (10), Zwartkapje (9), Slim$Tom (8), acwardpolar (7), mathmos00 (7), Kilpparikonna121 (7), toponegan (6), WiecejJakBatman^stfu (3), show all... |
| Worst Enemy (Deaths by, via EA) |
twist44 (9) |
| More Enemies (Top 10) |
Pepee92 (3), eViL|BoObS<3***** (2) |
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 48118359 |
| Enrollment Date | 2005-08-25 17:17:00 |
| Last Battle On | 2012-05-24 18:11:00 |
| Next Update | checking... |
| Kicked & Banned | 229 / 1 |
| Team: Kills, Damage, & Vehicle Damage | 604 / 416 / 110 |
| Cost ($50 base) | 1.3500 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank | |
xcessivekillah General

Click for more about the G3