Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1627 | 0.0110 | 0.6601 | 0.3127 | 0.0133 | 0.0229 |
| Awards | 0.2194 | 0.0148 | 0.8902 | 0.4217 | 0.0180 | 0.0308 |
| Kills | 12.2160 | 0.8261 | 49.5649 | 23.4810 | 1.0000 | 1.7175 |
| Deaths | 7.1128 | 0.4810 | 28.8593 | 13.6718 | 0.5823 | 1.0000 |
| Time | 887.2720 | 60.0000 | 3,600.0000 | 1,705.4695 | 72.6320 | 124.7433 |
| Team Kills | 0.3322 | 0.0225 | 1.3478 | 0.6385 | 0.0272 | 0.0467 |
| Flag Points | 6.1606 | 0.4166 | 24.9960 | 11.8416 | 0.5043 | 0.8661 |
| Team Points | 8.6070 | 0.5820 | 34.9218 | 16.5439 | 0.7046 | 1.2101 |
| Combat Points | 24.4320 | 1.6522 | 99.1299 | 46.9619 | 2.0000 | 3.4349 |
| Score | 39.7874 | 2.6905 | 161.4327 | 76.4774 | 3.2570 | 5.5938 |
Encoded Player rankings