Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (AU) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0299 | 0.0027 | 0.1640 | 0.1269 | 0.0035 | 0.0042 |
| Awards | 0.0415 | 0.0038 | 0.2280 | 0.1765 | 0.0048 | 0.0059 |
| Kills | 8.5580 | 0.7835 | 47.0122 | 36.3918 | 1.0000 | 1.2107 |
| Deaths | 7.0687 | 0.6472 | 38.8311 | 30.0589 | 0.8260 | 1.0000 |
| Time | 655.3331 | 60.0000 | 3,600.0000 | 2,786.7342 | 76.5758 | 92.7092 |
| Team Kills | 0.3284 | 0.0301 | 1.8038 | 1.3963 | 0.0384 | 0.0465 |
| Flag Points | 2.5230 | 0.2310 | 13.8598 | 10.7288 | 0.2948 | 0.3569 |
| Team Points | 4.0695 | 0.3726 | 22.3554 | 17.3052 | 0.4755 | 0.5757 |
| Combat Points | 17.1159 | 1.5671 | 94.0245 | 72.7837 | 2.0000 | 2.4214 |
| Score | 22.2979 | 2.0415 | 122.4910 | 94.8194 | 2.6055 | 3.1545 |
HellSpawn90 Player rankings