Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.2244 | 0.0170 | 1.0217 | 0.3672 | 0.0161 | 0.0310 |
| Awards | 0.2457 | 0.0186 | 1.1185 | 0.4020 | 0.0176 | 0.0339 |
| Kills | 13.9612 | 1.0593 | 63.5566 | 22.8420 | 1.0000 | 1.9289 |
| Deaths | 7.2379 | 0.5492 | 32.9495 | 11.8419 | 0.5184 | 1.0000 |
| Time | 790.7992 | 60.0000 | 3,600.0000 | 1,293.8242 | 56.6424 | 109.2583 |
| Team Kills | 0.8135 | 0.0617 | 3.7034 | 1.3310 | 0.0583 | 0.1124 |
| Flag Points | 2.5024 | 0.1899 | 11.3919 | 4.0942 | 0.1792 | 0.3457 |
| Team Points | 7.0401 | 0.5342 | 32.0490 | 11.5183 | 0.5043 | 0.9727 |
| Combat Points | 27.9225 | 2.1186 | 127.1132 | 45.6839 | 2.0000 | 3.8578 |
| Score | 33.7330 | 2.5594 | 153.5648 | 55.1905 | 2.4162 | 4.6606 |
PaulDovi Player rankings