Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0728 | 0.0053 | 0.3210 | 0.2639 | 0.0070 | 0.0097 |
| Awards | 0.0861 | 0.0063 | 0.3796 | 0.3122 | 0.0083 | 0.0114 |
| Kills | 10.3255 | 0.7588 | 45.5283 | 37.4377 | 1.0000 | 1.3729 |
| Deaths | 7.5210 | 0.5527 | 33.1625 | 27.2694 | 0.7284 | 1.0000 |
| Time | 816.4533 | 60.0000 | 3,600.0000 | 2,960.2663 | 79.0717 | 108.5564 |
| Team Kills | 0.1599 | 0.0117 | 0.7049 | 0.5796 | 0.0155 | 0.0213 |
| Flag Points | 2.9377 | 0.2159 | 12.9533 | 10.6515 | 0.2845 | 0.3906 |
| Team Points | 4.7443 | 0.3486 | 20.9189 | 17.2016 | 0.4595 | 0.6308 |
| Combat Points | 20.6510 | 1.5176 | 91.0566 | 74.8755 | 2.0000 | 2.7458 |
| Score | 27.8698 | 2.0481 | 122.8868 | 101.0493 | 2.6991 | 3.7056 |
DevilBoy-187 Player rankings