Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0899 | 0.0060 | 0.3600 | 0.0887 | 0.0101 | 0.0105 |
| Awards | 0.1275 | 0.0085 | 0.5104 | 0.1257 | 0.0143 | 0.0149 |
| Kills | 8.8884 | 0.5931 | 35.5863 | 8.7640 | 1.0000 | 1.0359 |
| Deaths | 8.5805 | 0.5726 | 34.3535 | 8.4604 | 0.9654 | 1.0000 |
| Time | 899.1787 | 60.0000 | 3,600.0000 | 886.5944 | 101.1626 | 104.7928 |
| Team Kills | 0.3796 | 0.0253 | 1.5199 | 0.3743 | 0.0427 | 0.0442 |
| Flag Points | 3.9659 | 0.2646 | 15.8779 | 3.9103 | 0.4462 | 0.4622 |
| Team Points | 5.3927 | 0.3598 | 21.5906 | 5.3172 | 0.6067 | 0.6285 |
| Combat Points | 17.7769 | 1.1862 | 71.1725 | 17.5281 | 2.0000 | 2.0718 |
| Score | 25.8497 | 1.7249 | 103.4934 | 25.4880 | 2.9082 | 3.0126 |
=]SBZ[=GhostRider Player rankings