Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (UK) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0353 | 0.0023 | 0.1359 | 0.0353 | 0.0061 | 0.0059 |
| Awards | 0.0895 | 0.0057 | 0.3448 | 0.0896 | 0.0154 | 0.0151 |
| Kills | 5.8141 | 0.3733 | 22.3961 | 5.8209 | 1.0000 | 0.9798 |
| Deaths | 5.9337 | 0.3809 | 22.8569 | 5.9407 | 1.0206 | 1.0000 |
| Time | 934.5731 | 60.0000 | 3,600.0000 | 935.6703 | 160.7422 | 157.5017 |
| Team Kills | 0.1661 | 0.0107 | 0.6398 | 0.1663 | 0.0286 | 0.0280 |
| Flag Points | 3.2324 | 0.2075 | 12.4511 | 3.2362 | 0.5560 | 0.5447 |
| Team Points | 1.3537 | 0.0869 | 5.2145 | 1.3553 | 0.2328 | 0.2281 |
| Combat Points | 11.6282 | 0.7465 | 44.7922 | 11.6419 | 2.0000 | 1.9597 |
| Score | 18.0232 | 1.1571 | 69.4260 | 18.0444 | 3.0999 | 3.0374 |
ChrisOwen Player rankings