Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (DE) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Awards | 0.0690 | 0.0048 | 0.2890 | 0.0031 | 0.0185 | 0.0112 |
| Kills | 3.7241 | 0.2601 | 15.6038 | 0.1656 | 1.0000 | 0.6067 |
| Deaths | 6.1379 | 0.4286 | 25.7174 | 0.2729 | 1.6481 | 1.0000 |
| Time | 859.2069 | 60.0000 | 3,600.0000 | 38.2036 | 230.7130 | 139.9831 |
| Team Kills | 0.1379 | 0.0096 | 0.5779 | 0.0061 | 0.0370 | 0.0225 |
| Flag Points | 1.5862 | 0.1108 | 6.6461 | 0.0705 | 0.4259 | 0.2584 |
| Team Points | 1.1724 | 0.0819 | 4.9123 | 0.0521 | 0.3148 | 0.1910 |
| Combat Points | 7.4483 | 0.5201 | 31.2076 | 0.3312 | 2.0000 | 1.2135 |
| Score | 9.2069 | 0.6429 | 38.5761 | 0.4094 | 2.4722 | 1.5000 |
.:[FSR]:.DerGott Player rankings